| POS | PILOTO | TIEMPO | VUELTAS | PTS | FABRICANTE |
|---|---|---|---|---|---|
| 1 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | 35:53.421 | 23 | 25 | Boscoscuro |
| 2 | F. SALAC#12OnlyFans American Racing Team | +1.728 | 23 | 20 | Kalex |
| 3 | D. ALONSO#80CFMOTO Inde Team | +2.945 | 23 | 16 | Kalex |
| 4 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +4.289 | 23 | 13 | Kalex |
| 5 | I. ORTOLA#4QJMOTOR - Campolor - MSI | +4.868 | 23 | 11 | Kalex |
| 6 | A. LOPEZ#21ITALJET Gresini Moto2 | +12.137 | 23 | 10 | Kalex |
| 7 | D. HOLGADO#96CFMOTO Inde Team | +13.673 | 23 | 9 | Kalex |
| 8 | B. BALTUS#7REDS Fantic Racing | +14.302 | 23 | 8 | Kalex |
| 9 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +14.865 | 23 | 7 | Boscoscuro |
| 10 | L. LUNETTA#32BETA Tools SpeedRS Team | +17.263 | 23 | 6 | Boscoscuro |
| 11 | D. MUÑOZ#17Italtrans Racing Team | +17.278 | 23 | 5 | Kalex |
| 12 | J. RUEDA#98Red Bull KTM Ajo | +21.628 | 23 | 4 | Kalex |
| 13 | A. CANET#44ELF Marc VDS Racing Team | +23.439 | 23 | 3 | Boscoscuro |
| 14 | T. ARBOLINO#14REDS Fantic Racing | +25.424 | 23 | 2 | Kalex |
| 15 | J. ROBERTS#16OnlyFans American Racing Team | +26.685 | 23 | 1 | Kalex |
| 16 | X. ZURUTUZA#85KLINT Racing Team | +27.783 | 23 | 0 | Forward |
| 17 | M. AJI#64Idemitsu Honda Team Asia | +27.982 | 23 | 0 | Kalex |
| 18 | T. FURUSATO#72Idemitsu Honda Team Asia | +29.507 | 23 | 0 | Kalex |
| 19 | A. HUERTAS#99Italtrans Racing Team | +29.611 | 23 | 0 | Kalex |
| 20 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +29.971 | 23 | 0 | Kalex |
| 21 | M. RAMIREZ#24KLINT Racing Team | +30.639 | 23 | 0 | Forward |
| 22 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +31.037 | 23 | 0 | Kalex |
| 23 | C. VIETTI#13BETA Tools SpeedRS Team | +40.939 | 23 | 0 | Boscoscuro |
| 24 | S. GARCIA#3ITALJET Gresini Moto2 | +80.354 | 23 | 0 | Kalex |
| DNF | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | 24:33.292 | 11 | 0 | Kalex |
| DNF | A. ESCRIG#11KLINT Racing Team | 14:07.071 | 9 | 0 | Forward |



















