| POS | PILOTO | TIEMPO | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | B. URIARTE#51Red Bull KTM Ajo | – | 12 | KTM |
| 2 | A. FERNANDEZ#31Leopard Racing | +0.412 | 15 | Honda |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.447 | 15 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.662 | 12 | KTM |
| 5 | V. PRATAMA#9Honda Team Asia | +1.235 | 9 | Honda |
| 6 | M. URIARTE#88CODE Motorsports | +1.318 | 13 | KTM |
| 7 | G. PINI#94Leopard Racing | +1.729 | 15 | Honda |
| 8 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.783 | 13 | Honda |
| 9 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.878 | 8 | KTM |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.907 | 15 | KTM |
| 11 | M. QUILES#28CFMOTO Gaviota Aspar Team | +2.107 | 9 | KTM |
| 12 | R. SALMELA#27Red Bull KTM Tech3 | +2.308 | 10 | KTM |
| 13 | S. OGDEN#19CIP Green Power | +2.311 | 15 | KTM |
| 14 | A. CRUCES#11CIP Green Power | +2.323 | 11 | KTM |
| 15 | R. MOODLEY#21CODE Motorsports | +2.415 | 10 | KTM |
| 16 | V. PERRONE#73Red Bull KTM Tech3 | +2.778 | 5 | KTM |
| 17 | +3.083 | 11 | KTM | |
| 18 | J. ESTEBAN#78LEVEL UP - MTA | +3.268 | 5 | KTM |
| 19 | N. CARRARO#10Rivacold Snipers Team | +3.626 | 15 | Honda |
| 20 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +4.213 | 8 | KTM |
| 21 | J. RIOS#54Rivacold Snipers Team | +6.807 | 12 | Honda |
| 22 | Z. MITANI#32Honda Team Asia | +9.814 | 4 | Honda |
| DNF | J. KELSO#66GRYD Racing | – | - | Honda |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | – | - | Honda |
| DNF | M. BERTELLE#18LEVEL UP - MTA | – | - | KTM |
| DNF | E. O'SHEA#8GRYD Racing | – | - | Honda |









