| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 19:41.982 | 12 |
| 2 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +0.213 | 9 |
| 3 | J. Martin | Aprilia Racing | 89 | +3.587 | 7 |
| 4 | M. Bezzecchi | Aprilia Racing | 72 | +4.061 | 6 |
| 5 | A. Ogura | Trackhouse MotoGP Team | 79 | +4.994 | 5 |
| 6 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +7.728 | 4 |
| 7 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +8.153 | 3 |
| 8 | F. Bagnaia | Ducati Lenovo Team | 63 | +8.342 | 2 |
| 9 | P. Acosta | Red Bull KTM Factory Racing | 37 | +9.096 | 1 |
| 10 | D. Moreira | Pro Honda LCR | 11 | +10.329 | |
| 11 | L. Marini | Honda HRC Castrol | 10 | +11.106 | |
| 12 | R. Fernandez | Trackhouse MotoGP Team | 25 | +14.213 | |
| 13 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +15.090 | |
| 14 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +15.353 | |
| 15 | B. Binder | Red Bull KTM Factory Racing | 33 | +15.528 | |
| 16 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +21.396 | |
| 17 | E. Bastianini | Red Bull KTM Tech3 | 23 | +22.706 | |
| 18 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +23.044 | |
| 19 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +23.807 | |
| M. Viñales | Red Bull KTM Tech3 | 12 | 10 Laps | ||
| J. Zarco | Castrol Honda LCR | 5 | 7 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 1 Laps |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Trackhouse MotoGP Team
Monster Energy Yamaha MotoGP Team
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Honda HRC Castrol
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP
Castrol Honda LCR