| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:17.410 |
| 2 | M. Bezzecchi | Aprilia Racing | 72 | 01:17.480 |
| 3 | M. Marquez | Ducati Lenovo Team | 93 | 01:17.491 |
| 4 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:17.561 |
| 5 | J. Martin | Aprilia Racing | 89 | 01:17.630 |
| 6 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:17.702 |
| 7 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 01:17.715 |
| 8 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:17.799 |
| 9 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:18.034 |
| 10 | J. Zarco | Castrol Honda LCR | 5 | 01:18.065 |
| 11 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:18.122 |
| 12 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:18.422 |
MotoGP - ESTRELLA GALICIA 0,0 GRAND PRIX OF BRAZIL-MotoGP - Qualifying 2
| POS | PILOTO | NO | TIME |
|---|---|---|---|
| 1 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:17.410 |
| 2 | M. BEZZECCHI Aprilia Racing | 72 | 01:17.480 |
| 3 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:17.491 |
| 4 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 01:17.561 |
| 5 | J. MARTIN Aprilia Racing | 89 | 01:17.630 |
| 6 | A. OGURA Trackhouse MotoGP Team | 79 | 01:17.702 |
| 7 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | 01:17.715 |
| 8 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:17.799 |
| 9 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:18.034 |
| 10 | J. ZARCO Castrol Honda LCR | 5 | 01:18.065 |
| 11 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:18.122 |
| 12 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 01:18.422 |
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Ducati Lenovo Team
Monster Energy Yamaha MotoGP Team
Trackhouse MotoGP Team
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Castrol Honda LCR
Prima Pramac Yamaha MotoGP