| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 21:22.047 | 12 |
| 2 | P. Acosta | Red Bull KTM Factory Racing | 37 | +1.548 | 9 |
| 3 | M. Bezzecchi | Aprilia Racing | 72 | +2.722 | 7 |
| 4 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | +3.973 | 6 |
| 5 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +4.366 | 5 |
| 6 | J. Martin | Aprilia Racing | 89 | +5.708 | 4 |
| 7 | D. Moreira | Pro Honda LCR | 11 | +6.285 | 3 |
| 8 | E. Bastianini | Red Bull KTM Tech3 | 23 | +7.587 | 2 |
| 9 | F. Bagnaia | Ducati Lenovo Team | 63 | +8.237 | 1 |
| 10 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +8.469 | |
| 11 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +11.609 | |
| 12 | L. Marini | Honda HRC Castrol | 10 | +12.070 | |
| 13 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +14.173 | |
| 14 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +15.799 | |
| 15 | J. Mir | Honda HRC Castrol | 36 | +15.961 | |
| 16 | B. Binder | Red Bull KTM Factory Racing | 33 | +16.376 | |
| 17 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +17.070 | |
| 18 | I. Lecuona | BK8 Gresini Racing MotoGP | 27 | +17.381 | |
| 19 | M. Viñales | Red Bull KTM Tech3 | 12 | +19.490 | |
| 20 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +20.662 | |
| 21 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +24.063 | |
| 22 | C. Crutchlow | Castrol Honda LCR | 35 | +30.947 |
MotoGP - GRAND PRIX OF HUNGARY-MotoGP - Tissot Sprint
| POS | PILOTO | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | M. MARQUEZ Ducati Lenovo Team | 93 | 21:22.047 | 12 |
| 2 | P. ACOSTA Red Bull KTM Factory Racing | 37 | +1.548 | 9 |
| 3 | M. BEZZECCHI Aprilia Racing | 72 | +2.722 | 7 |
| 4 | R. FERNANDEZ SuperFile Trackhouse MotoGP Team | 25 | +3.973 | 6 |
| 5 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | +4.366 | 5 |
| 6 | J. MARTIN Aprilia Racing | 89 | +5.708 | 4 |
| 7 | D. MOREIRA Pro Honda LCR | 11 | +6.285 | 3 |
| 8 | E. BASTIANINI Red Bull KTM Tech3 | 23 | +7.587 | 2 |
| 9 | F. BAGNAIA Ducati Lenovo Team | 63 | +8.237 | 1 |
| 10 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | +8.469 | |
| 11 | A. OGURA SuperFile Trackhouse MotoGP Team | 79 | +11.609 | |
| 12 | L. MARINI Honda HRC Castrol | 10 | +12.070 | |
| 13 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | +14.173 | |
| 14 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | +15.799 | |
| 15 | J. MIR Honda HRC Castrol | 36 | +15.961 | |
| 16 | B. BINDER Red Bull KTM Factory Racing | 33 | +16.376 | |
| 17 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +17.070 | |
| 18 | I. LECUONA BK8 Gresini Racing MotoGP | 27 | +17.381 | |
| 19 | M. VIÑALES Red Bull KTM Tech3 | 12 | +19.490 | |
| 20 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +20.662 | |
| 21 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +24.063 | |
| 22 | C. CRUTCHLOW Castrol Honda LCR | 35 | +30.947 |
Ducati Lenovo Team
Red Bull KTM Factory Racing
Aprilia Racing
BK8 Gresini Racing MotoGP
Red Bull KTM Tech3
Pertamina Enduro VR46 Racing Team
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR