| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 01:37.436 |
| 2 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:37.572 |
| 3 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:37.638 |
| 4 | M. Bezzecchi | Aprilia Racing | 72 | 01:37.713 |
| 5 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 01:37.816 |
| 6 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:37.921 |
| 7 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 01:37.944 |
| 8 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | 01:38.020 |
| 9 | J. Martin | Aprilia Racing | 89 | 01:38.152 |
| 10 | L. Marini | Honda HRC Castrol | 10 | 01:38.270 |
| 11 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:38.311 |
| 12 | I. Lecuona | BK8 Gresini Racing MotoGP | 27 | 01:38.360 |
| 13 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:38.366 |
| 14 | J. Mir | Honda HRC Castrol | 36 | 01:38.449 |
| 15 | D. Moreira | Pro Honda LCR | 11 | 01:38.535 |
| 16 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:38.543 |
| 17 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:38.617 |
| 18 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:38.707 |
| 19 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:38.773 |
| 20 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:39.009 |
| 21 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:39.011 |
| 22 | C. Crutchlow | Castrol Honda LCR | 35 | 01:40.327 |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Aprilia Racing
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR