| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 01:20.829 |
| 2 | M. Marquez | Ducati Lenovo Team | 93 | 01:20.880 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:20.936 |
| 4 | J. Mir | Honda HRC Castrol | 36 | 01:20.944 |
| 5 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:21.000 |
| 6 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:21.002 |
| 7 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:21.317 |
| 8 | M. Bezzecchi | Aprilia Racing | 72 | 01:21.370 |
| 9 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:21.381 |
| 10 | J. Martin | Aprilia Racing | 89 | 01:21.492 |
| 11 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:21.500 |
| 12 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:21.585 |
| 13 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:21.589 |
| 14 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:21.593 |
| 15 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:21.685 |
| 16 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:21.726 |
| 17 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | 01:21.750 |
| 18 | D. Moreira | Pro Honda LCR | 11 | 01:21.750 |
| 19 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:21.765 |
| 20 | L. Marini | Honda HRC Castrol | 10 | 01:21.789 |
| 21 | C. Crutchlow | Castrol Honda LCR | 35 | 01:22.583 |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
BK8 Gresini Racing MotoGP
Monster Energy Yamaha MotoGP Team
Aprilia Racing
Red Bull KTM Tech3
Red Bull KTM Factory Racing
Castrol Honda LCR