| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:20.333 |
| 2 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 01:20.654 |
| 3 | M. Bezzecchi | Aprilia Racing | 72 | 01:20.659 |
| 4 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:20.716 |
| 5 | M. Marquez | Ducati Lenovo Team | 93 | 01:20.777 |
| 6 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:20.844 |
| 7 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | 01:20.851 |
| 8 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:20.920 |
| 9 | J. Martin | Aprilia Racing | 89 | 01:21.008 |
| 10 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:21.020 |
| 11 | L. Marini | Honda HRC Castrol | 10 | 01:21.031 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:21.060 |
| 13 | J. Mir | Honda HRC Castrol | 36 | 01:21.067 |
| 14 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:21.083 |
| 15 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:21.190 |
| 16 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:21.206 |
| 17 | D. Moreira | Pro Honda LCR | 11 | 01:21.243 |
| 18 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:21.318 |
| 19 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:21.579 |
| 20 | C. Crutchlow | Castrol Honda LCR | 35 | 01:22.215 |
| 21 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:22.254 |
BK8 Gresini Racing MotoGP
Aprilia Racing
Red Bull KTM Factory Racing
Ducati Lenovo Team
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
Honda HRC Castrol
Pertamina Enduro VR46 Racing Team
Red Bull KTM Tech3
Castrol Honda LCR