| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | J. Martin | Aprilia Racing | 89 | 20:19.546 | 12 |
| 2 | F. Bagnaia | Ducati Lenovo Team | 63 | +0.755 | 9 |
| 3 | E. Bastianini | Red Bull KTM Tech3 | 23 | +3.199 | 7 |
| 4 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +3.638 | 6 |
| 5 | L. Marini | Honda HRC Castrol | 10 | +5.521 | 5 |
| 6 | A. Ogura | Trackhouse MotoGP Team | 79 | +7.183 | 4 |
| 7 | R. Fernandez | Trackhouse MotoGP Team | 25 | +8.634 | 3 |
| 8 | P. Acosta | Red Bull KTM Factory Racing | 37 | +10.484 | 2 |
| 9 | J. Zarco | Castrol Honda LCR | 5 | +10.574 | 1 |
| 10 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +12.860 | |
| 11 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +13.757 | |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | +14.567 | |
| 13 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +16.019 | |
| 14 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +17.006 | |
| 15 | J. Mir | Honda HRC Castrol | 36 | +18.785 | |
| 16 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +51.120 | |
| 17 | M. Marquez | Ducati Lenovo Team | 93 | +0.000 | |
| M. Bezzecchi | Aprilia Racing | 72 | 7 Laps | ||
| F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 4 Laps | ||
| T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 4 Laps | ||
| D. Moreira | Pro Honda LCR | 11 | 3 Laps |
Aprilia Racing
Ducati Lenovo Team
Red Bull KTM Tech3
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Trackhouse MotoGP Team
Red Bull KTM Factory Racing
Castrol Honda LCR
Monster Energy Yamaha MotoGP Team
Pertamina Enduro VR46 Racing Team
Prima Pramac Yamaha MotoGP