| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | S. LOWES#14ELF Marc VDS Racing Team | - | 7 | Ducati |
| 2 | N. BULEGA#11Aruba.it Racing - Ducati | +0.003 | 6 | Ducati |
| 3 | A. LOWES#22bimota by Kawasaki Racing Team | +0.249 | 7 | bimota |
| 4 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.325 | 7 | bimota |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.440 | 7 | Ducati |
| 6 | I. LECUONA#7Aruba.it Racing - Ducati | +0.549 | 7 | Ducati |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.558 | 7 | Ducati |
| 8 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.672 | 7 | Kawasaki |
| 9 | A. BAUTISTA#19Barni Spark Racing Team | +0.830 | 7 | Ducati |
| 10 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.989 | 7 | BMW |
| 11 | A. SURRA#67Motocorsa Racing | +1.143 | 7 | Ducati |
| 12 | T. MACKENZIE#95MGM Optical Express Racing | +1.197 | 7 | Ducati |
| 13 | A. LOCATELLI#55Pata Maxus Yamaha | +1.329 | 7 | Yamaha |
| 14 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.636 | 7 | BMW |
| 15 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.850 | 7 | Yamaha |
| 16 | T. NAGASHIMA#45 | +1.884 | 7 | - |
| 17 | R. VICKERS#17 | +2.016 | 7 | - |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +2.123 | 7 | Yamaha |
| 19 | X. VIERGE#97Pata Maxus Yamaha | +2.204 | 3 | Yamaha |
| 20 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +2.303 | 7 | Yamaha |
| 21 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.592 | 7 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | - | - | bimota |
| 47 | BASSANI bimota by Kawasaki Racing Team | +1.256 | - | bimota |

