| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 25 | Ducati |
| 2 | A. LOWES#22bimota by Kawasaki Racing Team | +0.253 | 23 | bimota |
| 3 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.367 | 25 | bimota |
| 4 | A. BAUTISTA#19Barni Spark Racing Team | +0.381 | 25 | Ducati |
| 5 | L. BALDASSARRI#34Team Goeleven | +0.383 | 25 | Ducati |
| 6 | S. LOWES#14ELF Marc VDS Racing Team | +0.457 | 13 | Ducati |
| 7 | Y. MONTELLA#5Barni Spark Racing Team | +0.481 | 25 | Ducati |
| 8 | I. LECUONA#7Aruba.it Racing - Ducati | +0.556 | 25 | Ducati |
| 9 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.598 | 26 | Kawasaki |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +0.705 | 22 | Yamaha |
| 11 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.733 | 23 | BMW |
| 12 | A. LOCATELLI#55Pata Maxus Yamaha | +0.959 | 23 | Yamaha |
| 13 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.193 | 24 | BMW |
| 14 | T. MACKENZIE#95MGM Optical Express Racing | +1.218 | 20 | Ducati |
| 15 | T. NAGASHIMA#45 | +1.219 | 21 | - |
| 16 | R. VICKERS#17 | +1.221 | 28 | - |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.287 | 23 | Yamaha |
| 18 | A. SURRA#67Motocorsa Racing | +1.310 | 15 | Ducati |
| 19 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.606 | 23 | Yamaha |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.685 | 17 | Yamaha |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +2.738 | 25 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.246 | - | bimota |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.892 | - | bimota |
| 97 | VIERGE Pata Maxus Yamaha | +0.048 | - | Yamaha |

