| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 6 | Ducati |
| 2 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.329 | 7 | Ducati |
| 3 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.423 | 6 | Ducati |
| 4 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.777 | 6 | BMW |
| 5 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.802 | 6 | Yamaha |
| 6 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.816 | 6 | bimota |
| 7 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.869 | 7 | Ducati |
| 8 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.935 | 6 | Yamaha |
| 9 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.964 | 7 | Ducati |
| 10 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.085 | 6 | Yamaha |
| 11 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.087 | 6 | Ducati |
| 12 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 1.114 | 4 | Ducati |
| 13 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 1.160 | 6 | BMW |
| 14 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.208 | 7 | Ducati |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.308 | 6 | Ducati |
| 16 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.431 | 6 | Kawasaki |
| 17 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.612 | 6 | bimota |
| 18 | J. REA | - | - | 65 | 1.712 | 6 | - |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.869 | 1 | Yamaha |
| 20 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 2.069 | 7 | Yamaha |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.216 | 6 | Yamaha |
| 22 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 2.825 | 6 | Yamaha |
WorldSBK - Pirelli Dutch Round-Superpole
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 6 | Ducati |
| 2 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.329 | 7 | Ducati |
| 3 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.423 | 6 | Ducati |
| 4 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.777 | 6 | BMW |
| 5 | X. VIERGE Pata Maxus Yamaha | 97 | +0.802 | 6 | Yamaha |
| 6 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.816 | 6 | bimota |
| 7 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.869 | 7 | Ducati |
| 8 | A. LOCATELLI Pata Maxus Yamaha | 55 | +0.935 | 6 | Yamaha |
| 9 | L. BALDASSARRI Team Goeleven | 34 | +0.964 | 7 | Ducati |
| 10 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.085 | 6 | Yamaha |
| 11 | T. BRIDEWELL Superbike Advocates | 46 | +1.087 | 6 | Ducati |
| 12 | Y. MONTELLA Barni Spark Racing Team | 5 | +1.114 | 4 | Ducati |
| 13 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +1.160 | 6 | BMW |
| 14 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.208 | 7 | Ducati |
| 15 | A. SURRA Motocorsa Racing | 67 | +1.308 | 6 | Ducati |
| 16 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.431 | 6 | Kawasaki |
| 17 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +1.612 | 6 | bimota |
| 18 | 65 | +1.712 | 6 | - | |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.869 | 1 | Yamaha |
| 20 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +2.069 | 7 | Yamaha |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +2.216 | 6 | Yamaha |
| 22 | T. SMITS Team Apreco | 85 | +2.825 | 6 | Yamaha |