| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | MEJOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 10 | 291.9 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.742 | 3 | 10 | 297.5 | Ducati |
| 3 | S. LOWES#14ELF Marc VDS Racing Team | +2.632 | 2 | 10 | 295.1 | Ducati |
| 4 | A. BAUTISTA#19Barni Spark Racing Team | +6.219 | 7 | 10 | 298.3 | Ducati |
| 5 | A. LOWES#22bimota by Kawasaki Racing Team | +6.373 | 6 | 10 | 295.1 | bimota |
| 6 | X. VIERGE#97Pata Maxus Yamaha | +9.318 | 5 | 10 | 296.7 | Yamaha |
| 7 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +9.432 | 4 | 10 | 296.7 | BMW |
| 8 | Y. MONTELLA#5Barni Spark Racing Team | +9.433 | 12 | 10 | 300.8 | Ducati |
| 9 | A. LOCATELLI#55Pata Maxus Yamaha | +11.347 | 8 | 10 | 294.3 | Yamaha |
| 10 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +11.590 | 10 | 10 | 294.3 | Yamaha |
| 11 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +12.170 | 13 | 10 | 304.2 | BMW |
| 12 | A. SURRA#67Motocorsa Racing | +14.379 | 15 | 10 | 300.0 | Ducati |
| 13 | L. BALDASSARRI#34Team Goeleven | +15.384 | 9 | 10 | 298.3 | Ducati |
| 14 | G. GERLOFF#31Kawasaki WorldSBK Team | +15.429 | 16 | 10 | 300.8 | Kawasaki |
| 15 | T. BRIDEWELL#46Superbike Advocates | +16.749 | 11 | 10 | 295.9 | Ducati |
| 16 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +16.856 | 20 | 10 | 292.7 | Yamaha |
| 17 | J. REA#65 | +18.759 | 18 | 10 | 294.3 | - |
| 18 | A. BASSANI#47bimota by Kawasaki Racing Team | +21.090 | 17 | 10 | 296.7 | bimota |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +25.517 | 21 | 10 | 290.3 | Yamaha |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +25.532 | 19 | 10 | 291.1 | Yamaha |
| 21 | T. SMITS#85Team Apreco | +27.932 | 22 | 10 | 286.5 | Yamaha |
| RET | T. MACKENZIE#95MGM Optical Express Racing | +6 Laps | 14 | 4 | 297.5 | Ducati |

