| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 10 | 291.9 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.742 | 3 | 10 | 297.5 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 2.632 | 2 | 10 | 295.1 | Ducati |
| 4 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 6.219 | 7 | 10 | 298.3 | Ducati |
| 5 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 6.373 | 6 | 10 | 295.1 | bimota |
| 6 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 9.318 | 5 | 10 | 296.7 | Yamaha |
| 7 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 9.432 | 4 | 10 | 296.7 | BMW |
| 8 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 9.433 | 12 | 10 | 300.8 | Ducati |
| 9 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 11.347 | 8 | 10 | 294.3 | Yamaha |
| 10 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 11.590 | 10 | 10 | 294.3 | Yamaha |
| 11 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 12.170 | 13 | 10 | 304.2 | BMW |
| 12 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 14.379 | 15 | 10 | 300.0 | Ducati |
| 13 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 15.384 | 9 | 10 | 298.3 | Ducati |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 15.429 | 16 | 10 | 300.8 | Kawasaki |
| 15 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 16.749 | 11 | 10 | 295.9 | Ducati |
| 16 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 16.856 | 20 | 10 | 292.7 | Yamaha |
| 17 | J. REA | - | - | 65 | 18.759 | 18 | 10 | 294.3 | - |
| 18 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 21.090 | 17 | 10 | 296.7 | bimota |
| 19 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 25.517 | 21 | 10 | 290.3 | Yamaha |
| 20 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 25.532 | 19 | 10 | 291.1 | Yamaha |
| 21 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 27.932 | 22 | 10 | 286.5 | Yamaha |
| RET | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 6 Laps | 14 | 4 | 297.5 | Ducati |
WorldSBK - Pirelli Dutch Round-Superpole Race
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 10 | 291.9 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.742 | 3 | 10 | 297.5 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +2.632 | 2 | 10 | 295.1 | Ducati |
| 4 | A. BAUTISTA Barni Spark Racing Team | 19 | +6.219 | 7 | 10 | 298.3 | Ducati |
| 5 | A. LOWES bimota by Kawasaki Racing Team | 22 | +6.373 | 6 | 10 | 295.1 | bimota |
| 6 | X. VIERGE Pata Maxus Yamaha | 97 | +9.318 | 5 | 10 | 296.7 | Yamaha |
| 7 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +9.432 | 4 | 10 | 296.7 | BMW |
| 8 | Y. MONTELLA Barni Spark Racing Team | 5 | +9.433 | 12 | 10 | 300.8 | Ducati |
| 9 | A. LOCATELLI Pata Maxus Yamaha | 55 | +11.347 | 8 | 10 | 294.3 | Yamaha |
| 10 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +11.590 | 10 | 10 | 294.3 | Yamaha |
| 11 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +12.170 | 13 | 10 | 304.2 | BMW |
| 12 | A. SURRA Motocorsa Racing | 67 | +14.379 | 15 | 10 | 300.0 | Ducati |
| 13 | L. BALDASSARRI Team Goeleven | 34 | +15.384 | 9 | 10 | 298.3 | Ducati |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +15.429 | 16 | 10 | 300.8 | Kawasaki |
| 15 | T. BRIDEWELL Superbike Advocates | 46 | +16.749 | 11 | 10 | 295.9 | Ducati |
| 16 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +16.856 | 20 | 10 | 292.7 | Yamaha |
| 17 | 65 | +18.759 | 18 | 10 | 294.3 | - | |
| 18 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +21.090 | 17 | 10 | 296.7 | bimota |
| 19 | M.RATO Motoxracing WorldSBK Team | 13 | +25.517 | 21 | 10 | 290.3 | Yamaha |
| 20 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +25.532 | 19 | 10 | 291.1 | Yamaha |
| 21 | T. SMITS Team Apreco | 85 | +27.932 | 22 | 10 | 286.5 | Yamaha |
| - | T. MACKENZIE MGM Optical Express Racing | 95 | +6 Laps | 14 | 4 | 297.5 | Ducati |