| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | S. LOWES#14ELF Marc VDS Racing Team | - | 13 | Ducati |
| 2 | N. BULEGA#11Aruba.it Racing - Ducati | +0.004 | 18 | Ducati |
| 3 | A. LOWES#22bimota by Kawasaki Racing Team | +0.155 | 17 | bimota |
| 4 | I. LECUONA#7Aruba.it Racing - Ducati | +0.376 | 16 | Ducati |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.493 | 15 | Ducati |
| 6 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.502 | 16 | bimota |
| 7 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.664 | 15 | Kawasaki |
| 8 | X. VIERGE#97Pata Maxus Yamaha | +0.688 | 19 | Yamaha |
| 9 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.736 | 16 | BMW |
| 10 | A. BAUTISTA#19Barni Spark Racing Team | +0.759 | 15 | Ducati |
| 11 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.766 | 16 | BMW |
| 12 | L. BALDASSARRI#34Team Goeleven | +0.968 | 19 | Ducati |
| 13 | T. BRIDEWELL#46Superbike Advocates | +1.028 | 14 | Ducati |
| 14 | A. LOCATELLI#55Pata Maxus Yamaha | +1.155 | 21 | Yamaha |
| 15 | T. MACKENZIE#95MGM Optical Express Racing | +1.342 | 15 | Ducati |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.396 | 12 | Yamaha |
| 17 | J. REA#65 | +1.620 | 14 | - |
| 18 | A. SURRA#67Motocorsa Racing | +1.669 | 15 | Ducati |
| 19 | S. CHANTRA#35 | +1.811 | 17 | - |
| 20 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.867 | 15 | Yamaha |
| 21 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.216 | 16 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.330 | 15 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 65 | REA | +0.617 | - | - |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +0.036 | - | Yamaha |
| 97 | VIERGE Pata Maxus Yamaha | +0.160 | - | Yamaha |

