| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 8 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +0.419 | 7 | Ducati |
| 3 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.436 | 8 | BMW |
| 4 | N. BULEGA#11Aruba.it Racing - Ducati | +0.609 | 10 | Ducati |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +0.632 | 8 | Ducati |
| 6 | X. VIERGE#97Pata Maxus Yamaha | +0.707 | 9 | Yamaha |
| 7 | A. BAUTISTA#19Barni Spark Racing Team | +0.820 | 9 | Ducati |
| 8 | A. LOWES#22bimota by Kawasaki Racing Team | +0.988 | 11 | bimota |
| 9 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.062 | 8 | Kawasaki |
| 10 | T. MACKENZIE#95MGM Optical Express Racing | +1.064 | 8 | Ducati |
| 11 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.088 | 8 | Yamaha |
| 12 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.112 | 10 | BMW |
| 13 | A. BASSANI#47bimota by Kawasaki Racing Team | +1.177 | 11 | bimota |
| 14 | A. LOCATELLI#55Pata Maxus Yamaha | +1.230 | 9 | Yamaha |
| 15 | L. BALDASSARRI#34Team Goeleven | +1.316 | 8 | Ducati |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.317 | 6 | Yamaha |
| 17 | J. REA#65 | +1.412 | 7 | - |
| 18 | A. SURRA#67Motocorsa Racing | +1.535 | 8 | Ducati |
| 19 | T. BRIDEWELL#46Superbike Advocates | +1.919 | 7 | Ducati |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.954 | 8 | Yamaha |
| 21 | S. CHANTRA#35 | +2.066 | 10 | - |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.824 | 9 | Yamaha |
| 65 | REA | - | - | - |
| 88 | OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | +0.125 | - | BMW |

