La parrilla completa de GT World Challenge Europe en 2026. Las dos tablas salen del campeonato en vivo, así que siguen la temporada en vez de congelar una lista escrita en enero.
| Pos | Equipo | Pilotos | Puntos |
|---|---|---|---|
| 1 | Winward Racing | 128 | |
| 2 | Team WRT | 123.5 | |
| 3 | Lionspeed GP | 79 | |
| 4 | Comtoyou Racing | 74 | |
| 5 | 2 Seas Motorsport | 71.5 | |
| 6 | AF Corse | 62 | |
| 7 | Garage 59 | 59 | |
| 8 | Boutsen VDS | 47 | |
| 9 | Tresor Attempto Racing | 41 | |
| 10 | ROWE Racing | 33 | |
| 11 | CSA Racing | 30.5 | |
| 12 | Emil Frey Racing | Chris Lulham, | 27.5 |
| 13 | Eastalent Racing | 22.5 | |
| 14 | Kessel Racing | 20 | |
| 15 | GetSpeed | 19.5 | |
| 16 | Rutronik Racing | 18.5 | |
| 17 | HRT Ford Racing | 16 | |
| 18 | Walkenhorst Motorsport | 12 | |
| 19 | Paradine Competition | 11 | |
| 20 | Team RJN | 8 | |
| 21 | Optimum Motorsport | 2.5 | |
| 22 | Ecurie Ecosse Blackthorn | 2 | |
| 23 | VSR | 1 | |
| 24 | Dinamic GT | 1 |
| Pos | Piloto | Equipo | Nacionalidad | Puntos |
|---|---|---|---|---|
| S1 | S2 | – | – | S2 |
| 1 | – | Austrian | 126.5 | |
| 2 | Team WRT | Belgian | 92 | |
| 3 | – | German | 86 | |
| 4 | – | Danish | 77 | |
| 5 | – | Danish | 70.5 | |
| 6 | – | Spanish | 65.5 | |
| 7 | – | Danish | 59 | |
| 8 | – | South African | 56 | |
| 9 | Mercedes-AMGAKKodis ASP | French Andorran[a] | 53.5 | |
| 10 | AF Corse- Francorchamps Motors | Monégasque | 51.5 | |
| 11 | AF Corse - Francorchamps Motors | French | 41.5 | |
| 12 | ROWE Racing | German | 39 | |
| 13 | – | Monégasque Italianvia dual nationality | 35 | |
| 14 | Chris Lulham | Emil Frey Racing,Verstappen.com Racing | British | 33 |
| 15 | – | French | 32 | |
| 16 | GPX Racing | Danish German Britishvia triple nationality | 32 | |
| 17 | – | Dutch | 31 | |
| 18 | JP Motorsport | British | 31 | |
| 19 | – | Austrian | 30 | |
| 20 | – | Brazilian | 26 | |
| = | – | British | 26 | |
| 21 | Rocco Mazzola | – | – | 25 |
| = | Ariel Levi | – | – | 25 |
| = | Comtoyou Racing | Danish | 25 | |
| 22 | – | Italian | 20 | |
| 23 | – | German | 20 | |
| 24 | – | Belgian | 20 | |
| 25 | – | German | 17 | |
| = | – | American | 17 | |
| 26 | – | Italian | 16 | |
| 27 | – | Indian | 16 | |
| 28 | – | German | 16 | |
| = | – | Belgian | 16 | |
| 29 | – | German | 15.5 | |
| 30 | Romain Andriolo | – | – | 15.5 |
| 31 | Lorens Lecertua | – | – | 15 |
| = | Baptiste Moulin | – | – | 15 |
| 32 | – | Argentine | 14.5 | |
| 33 | – | Dutch | 14 | |
| = | Emil Frey Racing | British | 14 | |
| 34 | Team WRT | Belgian | 14 | |
| 35 | – | Luxembourger | 14 | |
| = | Tresor Attempto Racing | German | 14 | |
| 36 | – | British | 13 | |
| 37 | – | British | 13 | |
| 38 | – | British | 13 | |
| 39 | – | German | 12 | |
| 40 | – | Turkish | 12 | |
| 41 | – | Belgian | 11.5 | |
| 42 | – | French | 10 | |
| 43 | Leyton Fourie | – | – | 9 |
| = | – | British | 9 | |
| = | – | British | 9 | |
| = | – | British | 9 | |
| 44 | Emil Frey Racing | French | 8.5 | |
| 45 | – | German | 8 | |
| 46 | – | Italian | 7 | |
| = | Konsta Lappalainen | Emil Frey Racing | Finland | 7 |
| 47 | Walkenhorst Motorsport | Norwegian | 7 | |
| = | Jamie Day | – | British Emirati[a] | 7 |
| 48 | – | Italian | 6 | |
| = | – | Italian | 6 | |
| 49 | – | Belgian | 6 | |
| 50 | Saintéloc Racing | French | 4.5 | |
| 51 | AF Corse | Peruvian | 4 | |
| 52 | – | German | 4 | |
| = | Tresor Attempto Racing | Italian | 4 | |
| 53 | – | German | 3 | |
| 54 | – | British | 2 | |
| = | – | British | 2 | |
| 55 | – | Italian | 1 | |
| = | – | Thai | 1 | |
| – | – | Portuguese | 0 | |
| – | Dante Rappange | – | – | 0 |
| – | – | German | 0 | |
| – | – | Danish | 0 | |
| – | – | Danish | 0 | |
| – | – | Omani | 0 | |
| – | – | Italian | 0 | |
| – | – | Hong Kong | 0 | |
| – | – | Italian | 0 | |
| – | – | Netherlands | 0 | |
| – | – | American | 0 | |
| – | Cesar Gazeau | – | – | 0 |
| – | Jef Machiels Gilles Stadsbader | – | – | 0 |
| – | – | Italian | 0 | |
| – | – | Belgian | 0 | |
| – | – | Filipino | 0 | |
| – | Niklas Kalus | – | – | 0 |
| – | – | French | 0 | |
| – | – | South African | 0 | |
| – | – | Italian | 0 | |
| – | Mateo Villagomez | – | – | 0 |
| – | – | British | 0 | |
| – | – | Irish | 0 | |
| – | – | Italian Americanvia dual nationality | 0 | |
| – | Jonathan Hui | Sky Tempesta Racing | Hong Kong | 0 |
| – | Mathieu Detry | – | – | 0 |
| – | – | Swedish | 0 | |
| – | Arthur Dorison | – | – | 0 |
| – | – | Dutch | 0 | |
| – | – | Danish | 0 | |
| – | – | French | 0 | |
| – | Alexey Nesov | – | Russian | 0 |
| – | – | Belarusian Kittitian British[N 1] | 0 | |
| – | – | Austrian | 0 | |
| – | – | German | 0 | |
| – | Gaspard Simon | – | – | 0 |
| – | Maxime Robin | – | – | 0 |
| – | – | German | 0 | |
| – | – | German | 0 | |
| – | – | French | 0 | |
| – | – | British | 0 | |
| – | – | French | 0 | |
| – | – | Dutch | 0 | |
| – | – | Swiss Greek | 0 | |
| – | – | Zimbabwean | 0 | |
| – | – | Italian | 0 | |
| – | – | Dutch Polish | 0 | |
| – | Gabriel Rindone | – | – | 0 |
| – | – | British | 0 | |
| – | – | French | 0 | |
| – | – | Danish | 0 | |
| – | – | Swiss British | 0 | |
| – | AF Corse | Thai Americanvia dual nationality | 0 | |
| – | – | German | 0 | |
| – | Grasser Racing TeamW Racing Team | Swiss | 0 | |
| – | Thomas Kiefer | – | – | 0 |
| – | – | Slovenian | 0 | |
| – | – | Danish | 0 | |
| – | Belgian Audi Club Team WRT | Belgian | 0 | |
| – | – | Canadian | 0 | |
| – | – | German | 0 | |
| – | – | South African | 0 | |
| – | – | Australian | 0 | |
| – | Reece Barr | – | – | 0 |
| – | Christian Hahn | – | – | 0 |
| – | – | British | 0 | |
| – | Jop Rappange | – | – | 0 |
| – | Ethan Ischer | – | – | 0 |
| – | Garage 59 | British | 0 | |
| – | Ruben Del Sarte | – | – | 0 |
| – | Ralf Bohn Huub van Eijndhoven | – | – | 0 |
| – | – | German | 0 | |
| – | Belgian Audi Club Team WRT | Argentine | 0 | |
| – | Ivan Klymenko | – | – | 0 |
| – | CSA Racing | Swiss | 0 | |
| – | – | German | 0 | |
| – | – | Estonian | 0 | |
| – | Loris Cabirou | – | – | 0 |
| – | – | Polish | 0 | |
| – | Constantin Dressle | – | – | 0 |
| – | Romain Leroux | – | – | 0 |
| – | – | Australian | 0 | |
| – | Dmitry Gvazava | – | – | 0 |
| – | Magnus Gustavsen | – | – | 0 |
| – | – | Austrian | 0 | |
| – | Daniele Di Amato | – | – | 0 |
| – | Tresor Attempto Racing | German | 0 | |
| – | Jordan Love | SPS Automotive PerformanceHaupt Racing Team | Australian | 0 |
| – | – | Italian | 0 | |
| – | – | Dutch | 0 | |
| – | – | French | 0 | |
| – | – | Danish | 0 | |
| – | Sai Sanjay | CSA Racing | Indian | 0 |
| – | – | Belgian | 0 | |
| – | – | French | 0 | |
| – | – | Italian | 0 | |
| – | Josh Rowledge | – | – | 0 |
| – | – | British | 0 | |
| – | Josh Rattican | – | British | 0 |
| – | – | British | 0 | |
| – | – | American | 0 | |
| – | – | French | 0 | |
| – | – | Spanish | 0 | |
| – | – | Italian | 0 | |
| – | Michael Blanchermain | – | – | 0 |
| – | Marcelo Tomasoni | – | – | 0 |
| – | Felice Jelmini | – | – | 0 |
| – | – | German | 0 | |
| – | – | Canadian | 0 | |
| – | – | Unknown | 0 | |
| – | – | German | 0 | |
| – | Dominik Olbert | – | – | 0 |
| – | Stylianos Kolovos | – | – | 0 |
| – | – | German | 0 | |
| – | Georgios Kolovos | – | – | 0 |
| – | – | British | 0 | |
| – | Mikkel Gaarde Pedersen | – | Danish | 0 |
| – | – | Australian | 0 | |
| – | – | Italian | 0 | |
| – | – | Belgian | 0 | |
| – | – | American | 0 | |
| – | – | British | 0 | |
| – | – | Australian | 0 | |
| – | – | Brazilian | 0 | |
| – | – | Swiss British Germanvia triple nationality | 0 | |
| – | – | Canadian | 0 | |
| – | Pedro Ebrahim | – | – | 0 |
| – | – | Italian | 0 | |
| – | – | British | 0 | |
| – | – | French | 0 | |
| – | – | French | 0 | |
| – | Ian Aguilera | – | Mexican | 0 |
| – | Chandler Hull | – | – | 0 |
| – | – | Australian | 0 | |
| – | – | French | 0 | |
| Pos. | Drivers | – | – | Points |
| BRH | SPA | – | – | BAR |
Fuente: OneRacing — live standings · Actualizado: 2026-09-08
Lucas Auer Maro Engel
Kelvin van der Linde Charles Weerts
Luca Stolz
Bastian Buus Ricardo Feller
Nicki ThiimTodas las sesiones en tu horario, tiempos en vivo, resultados y avisos antes de la largada — gratis en iOS y Android.
