| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:34:01.987 | 3 | 58 | 10 |
| 2 | Rubens Barrichello | Ferrari | 4 | +11.415 | 4 | 58 | 6 |
| 3 | Ralf Schumacher | Williams | 9 | +20.009 | 11 | 58 | 4 |
| 4 | Jacques Villeneuve | BAR | 22 | +44.447 | 8 | 58 | 3 |
| 5 | Giancarlo Fisichella | Benetton | 11 | +45.165 | 9 | 58 | 2 |
| 6 | Ricardo Zonta | BAR | 23 | +46.468 | 16 | 58 | 1 |
| 7 | Alexander Wurz | Benetton | 12 | +46.915 | 14 | 58 | 0 |
| 8 | Marc Gené | Minardi | 20 | 18 | 57 | 0 | |
| 9 | Nick Heidfeld | Prost | 15 | 15 | 56 | 0 | |
| D | Mika Salo | Sauber | 17 | 10 | 58 | 0 | |
| R | Jenson Button | Williams | 10 | 21 | 46 | 0 | |
| R | Pedro Diniz | Sauber | 16 | 19 | 41 | 0 | |
| R | Gastón Mazzacane | Minardi | 21 | 22 | 40 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 5 | 39 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 6 | 35 | 0 | |
| R | Jean Alesi | Prost | 14 | 17 | 27 | 0 | |
| R | Mika Häkkinen | McLaren | 1 | 1 | 18 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 13 | 16 | 0 | |
| R | David Coulthard | McLaren | 2 | 2 | 11 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 12 | 6 | 0 | |
| R | Eddie Irvine | Jaguar | 7 | 7 | 6 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 20 | 1 | 0 |


