| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:42:06.304 | 1 | 57 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | +0.895 | 3 | 57 | 18 |
| 3 | George Russell | Mercedes | 63 | +8.481 | 4 | 57 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 12 | +10.135 | 16 | 57 | 12 |
| 5 | Alexander Albon | Williams | 23 | +12.773 | 6 | 57 | 10 |
| 6 | Lance Stroll | Aston Martin | 18 | +17.413 | 13 | 57 | 8 |
| 7 | Nico Hülkenberg | Sauber | 27 | +18.423 | 17 | 57 | 6 |
| 8 | Charles Leclerc | Ferrari | 16 | +19.826 | 7 | 57 | 4 |
| 9 | Oscar Piastri | McLaren | 81 | +20.448 | 2 | 57 | 2 |
| 10 | Lewis Hamilton | Ferrari | 44 | +22.473 | 8 | 57 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 10 | +26.502 | 9 | 57 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | 22 | +29.884 | 5 | 57 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 31 | +33.161 | 19 | 57 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 87 | +40.351 | 20 | 57 | 0 |
| R | Liam Lawson | Red Bull | 30 | 18 | 46 | 0 | |
| R | Gabriel Bortoleto | Sauber | 5 | 15 | 45 | 0 | |
| R | Fernando Alonso | Aston Martin | 14 | 12 | 32 | 0 | |
| R | Carlos Sainz | Williams | 55 | 10 | 0 | 0 | |
| R | Jack Doohan | Alpine F1 Team | 7 | 14 | 0 | 0 | |
| R | Isack Hadjar | RB F1 Team | 6 | 11 | 0 | 0 |






















