| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:27:54.976 | 3 | 71 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | +1.932 | 9 | 71 | 18 |
| 3 | Valtteri Bottas | Williams | 77 | +8.172 | 2 | 71 | 15 |
| 4 | Felipe Massa | Williams | 19 | +17.358 | 1 | 71 | 12 |
| 5 | Fernando Alonso | Ferrari | 14 | +18.553 | 4 | 71 | 10 |
| 6 | Sergio Pérez | Force India | 11 | +28.546 | 15 | 71 | 8 |
| 7 | Kevin Magnussen | McLaren | 20 | +32.031 | 6 | 71 | 6 |
| 8 | Daniel Ricciardo | Red Bull | 3 | +43.522 | 5 | 71 | 4 |
| 9 | Nico Hülkenberg | Force India | 27 | +44.137 | 10 | 71 | 2 |
| 10 | Kimi Räikkönen | Ferrari | 7 | +47.777 | 8 | 71 | 1 |
| 11 | Jenson Button | McLaren | 22 | +50.966 | 11 | 71 | 0 |
| 12 | Pastor Maldonado | Lotus F1 | 13 | 13 | 70 | 0 | |
| 13 | Adrian Sutil | Sauber | 99 | 16 | 70 | 0 | |
| 14 | Romain Grosjean | Lotus F1 | 8 | 22 | 70 | 0 | |
| 15 | Jules Bianchi | Marussia | 17 | 18 | 69 | 0 | |
| 16 | Kamui Kobayashi | Caterham | 10 | 19 | 69 | 0 | |
| 17 | Max Chilton | Marussia | 4 | 21 | 69 | 0 | |
| 18 | Marcus Ericsson | Caterham | 9 | 20 | 69 | 0 | |
| 19 | Esteban Gutiérrez | Sauber | 21 | 17 | 69 | 0 | |
| R | Jean-Éric Vergne | Toro Rosso | 25 | 14 | 59 | 0 | |
| R | Sebastian Vettel | Red Bull | 1 | 12 | 34 | 0 | |
| R | Daniil Kvyat | Toro Rosso | 26 | 7 | 24 | 0 |















