| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:19:57.566 | 3 | 44 | 25 |
| 2 | Oscar Piastri | McLaren | 81 | +0.647 | 5 | 44 | 18 |
| 3 | Charles Leclerc | Ferrari | 16 | +8.023 | 1 | 44 | 15 |
| 4 | Max Verstappen | Red Bull | 1 | +8.700 | 11 | 44 | 12 |
| 5 | Lando Norris | McLaren | 4 | +9.324 | 4 | 44 | 10 |
| 6 | Carlos Sainz | Ferrari | 55 | +19.269 | 7 | 44 | 8 |
| 7 | Sergio Pérez | Red Bull | 11 | +42.669 | 2 | 44 | 7 |
| 8 | Fernando Alonso | Aston Martin | 14 | +49.437 | 8 | 44 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 31 | +52.026 | 9 | 44 | 2 |
| 10 | Daniel Ricciardo | RB F1 Team | 3 | +54.400 | 13 | 44 | 1 |
| 11 | Lance Stroll | Aston Martin | 18 | +1:02.485 | 15 | 44 | 0 |
| 12 | Alexander Albon | Williams | 23 | +1:03.125 | 10 | 44 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 10 | +1:03.839 | 12 | 44 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | +1:06.105 | 17 | 44 | 0 |
| 15 | Valtteri Bottas | Sauber | 77 | +1:10.112 | 14 | 44 | 0 |
| 16 | Yuki Tsunoda | RB F1 Team | 22 | +1:16.211 | 20 | 44 | 0 |
| 17 | Logan Sargeant | Williams | 2 | +1:25.531 | 18 | 44 | 0 |
| 18 | Nico Hülkenberg | Haas F1 Team | 27 | +1:28.307 | 16 | 44 | 0 |
| 20 | George Russell | Mercedes | 63 | +-1:59:59.474 | 6 | 44 | 0 |
| R | Guanyu Zhou | Sauber | 24 | 19 | 5 | 0 |






















