| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | 10 | 1:24:29.588 | 3 | 60 | 10 |
| 2 | Fernando Alonso | Renault | 5 | +2.700 | 1 | 60 | 8 |
| 3 | Kimi Räikkönen | McLaren | 9 | +14.400 | 12 | 60 | 6 |
| 4 | Giancarlo Fisichella | Renault | 6 | +17.900 | 6 | 60 | 5 |
| 5 | Jenson Button | BAR | 3 | +40.300 | 2 | 60 | 4 |
| 6 | Michael Schumacher | Ferrari | 1 | +1:15.300 | 9 | 60 | 3 |
| 7 | Rubens Barrichello | Ferrari | 2 | +1:16.600 | 5 | 60 | 2 |
| 8 | Ralf Schumacher | Toyota | 17 | +1:19.200 | 8 | 60 | 1 |
| 9 | Jarno Trulli | Toyota | 16 | +1:20.900 | 4 | 60 | 0 |
| 10 | Felipe Massa | Sauber | 12 | 16 | 59 | 0 | |
| 11 | Mark Webber | Williams | 7 | 11 | 59 | 0 | |
| 12 | Nick Heidfeld | Williams | 8 | 14 | 59 | 0 | |
| 13 | David Coulthard | Red Bull | 14 | 13 | 59 | 0 | |
| 14 | Jacques Villeneuve | Sauber | 11 | 10 | 59 | 0 | |
| 15 | Christian Klien | Red Bull | 15 | 15 | 59 | 0 | |
| 16 | Takuma Sato | BAR | 4 | 7 | 58 | 0 | |
| 17 | Tiago Monteiro | Jordan | 18 | 20 | 58 | 0 | |
| 18 | Christijan Albers | Minardi | 21 | 18 | 57 | 0 | |
| 19 | Patrick Friesacher | Minardi | 20 | 19 | 56 | 0 | |
| R | Narain Karthikeyan | Jordan | 19 | 17 | 10 | 0 |






