| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 1:30:55.026 | 1 | 56 | 25 |
| 2 | Lando Norris | McLaren | 4 | +9.748 | 3 | 56 | 18 |
| 3 | George Russell | Mercedes | 63 | +11.097 | 2 | 56 | 15 |
| 4 | Max Verstappen | Red Bull | 1 | +16.656 | 4 | 56 | 12 |
| 5 | Esteban Ocon | Haas F1 Team | 31 | +49.969 | 11 | 56 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 12 | +53.748 | 8 | 56 | 8 |
| 7 | Alexander Albon | Williams | 23 | +56.321 | 10 | 56 | 6 |
| 8 | Oliver Bearman | Haas F1 Team | 87 | +1:01.303 | 17 | 56 | 4 |
| 9 | Lance Stroll | Aston Martin | 18 | +1:10.204 | 14 | 56 | 2 |
| 10 | Carlos Sainz | Williams | 55 | +1:16.387 | 15 | 56 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 6 | +1:18.875 | 7 | 56 | 0 |
| 12 | Liam Lawson | Red Bull | 30 | +1:21.147 | 20 | 56 | 0 |
| 13 | Jack Doohan | Alpine F1 Team | 7 | +1:28.401 | 18 | 56 | 0 |
| 14 | Gabriel Bortoleto | Sauber | 5 | +10.756 | 19 | 55 | 0 |
| 15 | Nico Hülkenberg | Sauber | 27 | +20.226 | 12 | 55 | 0 |
| 16 | Yuki Tsunoda | RB F1 Team | 22 | +23.511 | 9 | 55 | 0 |
| D | Charles Leclerc | Ferrari | 16 | 6 | 0 | 0 | |
| D | Lewis Hamilton | Ferrari | 44 | 5 | 0 | 0 | |
| D | Pierre Gasly | Alpine F1 Team | 10 | 16 | 0 | 0 | |
| R | Fernando Alonso | Aston Martin | 14 | 13 | 4 | 0 |






















