| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 18 | 1:45.944 |
| 2 | Lando Norris | McLaren | 1 | 18 | +0.190s |
| 3 | Max Verstappen | Red Bull Racing | 3 | 21 | +0.472s |
| 4 | Lewis Hamilton | Ferrari | 44 | 16 | +0.747s |
| 5 | Isack Hadjar | Red Bull Racing | 6 | 20 | +0.770s |
| 6 | Oscar Piastri | McLaren | 81 | 11 | +0.982s |
| 7 | Franco Colapinto | Alpine | 43 | 20 | +1.203s |
| 8 | George Russell | Mercedes | 63 | 20 | +1.285s |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 20 | +1.350s |
| 10 | Liam Lawson | Racing Bulls | 30 | 16 | +1.490s |
| 11 | Charles Leclerc | Ferrari | 16 | 18 | +1.524s |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 16 | +1.848s |
| 13 | Gabriel Bortoleto | Audi | 5 | 17 | +2.008s |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 19 | +2.014s |
| 15 | Alexander Albon | Williams | 23 | 19 | +2.075s |
| 16 | Carlos Sainz | Williams | 55 | 19 | +2.312s |
| 17 | Nico Hulkenberg | Audi | 27 | 16 | +2.389s |
| 18 | Pierre Gasly | Alpine | 10 | 15 | +3.011s |
| 19 | Valtteri Bottas | Cadillac | 77 | 19 | +3.255s |
| 20 | Sergio Perez | Cadillac | 11 | 20 | +3.652s |
| 21 | Lance Stroll | Aston Martin | 18 | 17 | +5.187s |
| 22 | Fernando Alonso | Aston Martin | 14 | 19 | +5.474s |

Mercedes
McLaren
Red Bull Racing
Ferrari


Alpine

Racing Bulls


Haas F1 Team

Williams




Aston Martin