| POS | DRIVER | LAPS | TIME/RET |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 24 | 30:25.318 |
| 2 | C. LECLERC#16Ferrari | 24 | +1.360s |
| 3 | L. NORRIS#1McLaren | 24 | +5.196s |
| 4 | K. ANTONELLI#12Mercedes | 24 | +5.581s |
| 5 | O. PIASTRI#81McLaren | 24 | +10.185s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 24 | +10.529s |
| 7 | L. HAMILTON#44Ferrari | 24 | +12.188s |
| 8 | P. GASLY#10Alpine | 24 | +42.510s |
| 9 | G. BORTOLETO#5Audi | 24 | +44.437s |
| 10 | A. LINDBLAD#41Racing Bulls | 24 | +44.971s |
| 11 | L. LAWSON#30Red Bull Racing | 24 | +47.471s |
| 12 | F. COLAPINTO#43Alpine | 24 | +54.466s |
| 13 | Y. TSUNODA#22Racing Bulls | 24 | +56.483s |
| 14 | E. OCON#31Haas F1 Team | 24 | +66.098s |
| 15 | O. BEARMAN#87Haas F1 Team | 24 | +66.588s |
| 16 | A. ALBON#23Williams | 24 | +74.632s |
| 17 | L. STROLL#18Aston Martin | 24 | +74.650s |
| 18 | F. ALONSO#14Aston Martin | 24 | +75.284s |
| 19 | V. BOTTAS#77Cadillac | 23 | +1 lap |
| 20 | C. SAINZ#55Williams | 23 | +1 lap |
| 21 | S. PEREZ#11Cadillac | 21 | +3 laps |
| NC | N. HULKENBERG#27Audi | 7 | +17 laps |























