| POS | DRIVER | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | L. HAMILTON#44Ferrari | 14 | 1:29.273 | 1:28.747 | 1:28.376 |
| 2 | K. ANTONELLI#12Mercedes | 15 | 1:29.746 | 1:28.846 | 1:28.387 |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 12 | 1:29.689 | 1:29.242 | 1:28.697 |
| 4 | C. LECLERC#16Ferrari | 14 | 1:29.380 | 1:28.922 | 1:28.703 |
| 5 | G. RUSSELL#63Mercedes | 15 | 1:29.675 | 1:29.246 | 1:28.733 |
| 6 | L. NORRIS#1McLaren | 15 | 1:30.142 | 1:29.401 | 1:28.740 |
| 7 | O. PIASTRI#81McLaren | 12 | 1:29.583 | 1:29.120 | 1:28.772 |
| 8 | I. HADJAR#6Red Bull Racing | 14 | 1:29.470 | 1:29.280 | 1:28.835 |
| 9 | L. LAWSON#30Racing Bulls | 12 | 1:29.850 | 1:29.067 | 1:28.927 |
| 10 | A. LINDBLAD#41Racing Bulls | 12 | 1:30.453 | 1:29.330 | 1:29.367 |
| 11 | P. GASLY#10Alpine | 9 | 1:30.444 | 1:29.482 | – |
| 12 | G. BORTOLETO#5Audi | 12 | 1:30.407 | 1:29.679 | – |
| 13 | N. HULKENBERG#27Audi | 12 | 1:30.107 | 1:29.707 | – |
| 14 | F. COLAPINTO#43Alpine | 9 | 1:30.894 | 1:29.983 | – |
| 15 | C. SAINZ#55Williams | 12 | 1:31.073 | 1:30.197 | – |
| 16 | A. ALBON#23Williams | 13 | 1:30.779 | 1:30.650 | – |
| 17 | O. BEARMAN#87Haas F1 Team | 6 | 1:31.083 | – | |
| 18 | E. OCON#31Haas F1 Team | 6 | 1:31.714 | – | |
| 19 | S. PEREZ#11Cadillac | 6 | 1:31.776 | – | |
| 20 | V. BOTTAS#77Cadillac | 6 | 1:32.020 | – | |
| 21 | F. ALONSO#14Aston Martin | 5 | 1:32.910 | – | |
| 22 | L. STROLL#18Aston Martin | 5 | 1:32.988 | – |























