| POS | DRIVER | LAPS | TIME/RET |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 57 | 1:34:23.754 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 57 | +4.351s |
| 3 | L. NORRIS#1McLaren | 57 | +5.089s |
| 4 | C. LECLERC#16Ferrari | 57 | +29.116s |
| 5 | G. RUSSELL#63Mercedes | 57 | +29.829s |
| 6 | L. LAWSON#30Red Bull Racing | 57 | +86.746s |
| 7 | F. COLAPINTO#43Alpine | 57 | +94.281s |
| 8 | O. PIASTRI#81McLaren | 57 | +95.839s |
| 9 | A. LINDBLAD#41Racing Bulls | 56 | +1 lap |
| 10 | N. HULKENBERG#27Audi | 56 | +1 lap |
| 11 | E. OCON#31Haas F1 Team | 56 | +1 lap |
| 12 | P. GASLY#10Alpine | 56 | +1 lap |
| 13 | G. BORTOLETO#5Audi | 56 | +1 lap |
| 14 | Y. TSUNODA#22Racing Bulls | 56 | +1 lap |
| 15 | A. ALBON#23Williams | 56 | +1 lap |
| 16 | O. BEARMAN#87Haas F1 Team | 56 | +1 lap |
| 17 | F. ALONSO#14Aston Martin | 55 | +2 laps |
| 18 | V. BOTTAS#77Cadillac | 54 | +3 laps |
| NC | C. SAINZ#55Williams | 43 | DNF |
| NC | S. PEREZ#11Cadillac | 31 | DNF |
| NC | L. STROLL#18Aston Martin | 12 | DNF |
| NC | L. HAMILTON#44Ferrari | 6 | DNF |
























