| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 1:45:33.869 | 3 | 77 | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | +7.917 | 1 | 77 | 6 |
| 3 | David Coulthard | McLaren | 2 | +8.455 | 2 | 77 | 4 |
| 4 | Rubens Barrichello | Ferrari | 4 | +44.157 | 5 | 77 | 3 |
| 5 | Ralf Schumacher | Williams | 9 | +50.437 | 4 | 77 | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 5 | +1:08.099 | 6 | 77 | 1 |
| 7 | Jarno Trulli | Jordan | 6 | 12 | 76 | 0 | |
| 8 | Eddie Irvine | Jaguar | 7 | 10 | 76 | 0 | |
| 9 | Jenson Button | Williams | 10 | 8 | 76 | 0 | |
| 10 | Mika Salo | Sauber | 17 | 9 | 76 | 0 | |
| 11 | Alexander Wurz | Benetton | 12 | 11 | 76 | 0 | |
| 12 | Jacques Villeneuve | BAR | 22 | 16 | 75 | 0 | |
| 13 | Jos Verstappen | Arrows | 19 | 20 | 75 | 0 | |
| 14 | Ricardo Zonta | BAR | 23 | 18 | 75 | 0 | |
| 15 | Marc Gené | Minardi | 20 | 21 | 74 | 0 | |
| 16 | Pedro de la Rosa | Arrows | 18 | 15 | 73 | 0 | |
| R | Gastón Mazzacane | Minardi | 21 | 22 | 68 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 17 | 67 | 0 | |
| R | Pedro Diniz | Sauber | 16 | 13 | 62 | 0 | |
| R | Giancarlo Fisichella | Benetton | 11 | 7 | 31 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 19 | 22 | 0 | |
| R | Jean Alesi | Prost | 14 | 14 | 11 | 0 |


