| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:17:28.089 | 2 | 53 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | +15.070 | 1 | 53 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | +20.990 | 3 | 53 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +27.561 | 4 | 53 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | +45.295 | 6 | 53 | 10 |
| 6 | Valtteri Bottas | Williams | 77 | +51.015 | 5 | 53 | 8 |
| 7 | Max Verstappen | Red Bull | 33 | +54.236 | 7 | 53 | 6 |
| 8 | Sergio Pérez | Force India | 11 | +1:04.954 | 8 | 53 | 4 |
| 9 | Felipe Massa | Williams | 19 | +1:05.617 | 11 | 53 | 2 |
| 10 | Nico Hülkenberg | Force India | 27 | +1:18.656 | 9 | 53 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | 17 | 52 | 0 | |
| 12 | Jenson Button | McLaren | 22 | 14 | 52 | 0 | |
| 13 | Esteban Gutiérrez | Haas F1 Team | 21 | 10 | 52 | 0 | |
| 14 | Fernando Alonso | McLaren | 14 | 12 | 52 | 0 | |
| 15 | Carlos Sainz | Toro Rosso | 55 | 15 | 52 | 0 | |
| 16 | Marcus Ericsson | Sauber | 9 | 19 | 52 | 0 | |
| 17 | Kevin Magnussen | Renault | 20 | 21 | 52 | 0 | |
| 18 | Esteban Ocon | Manor Marussia | 31 | 22 | 51 | 0 | |
| R | Daniil Kvyat | Toro Rosso | 26 | 16 | 36 | 0 | |
| R | Pascal Wehrlein | Manor Marussia | 94 | 13 | 26 | 0 | |
| R | Jolyon Palmer | Renault | 30 | 20 | 7 | 0 | |
| R | Felipe Nasr | Sauber | 12 | 18 | 6 | 0 |



















