| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:13:41.143 | 2 | 51 | 25 |
| 2 | Sergio Pérez | Red Bull | 11 | +6.064 | 5 | 51 | 18 |
| 3 | Carlos Sainz | Ferrari | 55 | +11.193 | 1 | 51 | 15 |
| 4 | Charles Leclerc | Ferrari | 16 | +11.377 | 3 | 51 | 12 |
| 5 | George Russell | Mercedes | 63 | +23.028 | 4 | 51 | 10 |
| 6 | Lewis Hamilton | Mercedes | 44 | +42.679 | 8 | 51 | 8 |
| 7 | Alexander Albon | Williams | 23 | +45.106 | 6 | 51 | 6 |
| 8 | Lando Norris | McLaren | 4 | +45.449 | 9 | 51 | 4 |
| 9 | Fernando Alonso | Aston Martin | 14 | +46.294 | 10 | 51 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | 77 | +1:04.056 | 14 | 51 | 1 |
| 11 | Liam Lawson | AlphaTauri | 40 | +1:10.638 | 12 | 51 | 0 |
| 12 | Oscar Piastri | McLaren | 81 | +1:13.074 | 7 | 51 | 0 |
| 13 | Logan Sargeant | Williams | 2 | +1:18.557 | 15 | 51 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 24 | +1:20.164 | 16 | 51 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 10 | +1:22.510 | 17 | 51 | 0 |
| 16 | Lance Stroll | Aston Martin | 18 | +1:27.266 | 20 | 51 | 0 |
| 17 | Nico Hülkenberg | Haas F1 Team | 27 | +2.093 | 13 | 50 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 20 | +12.624 | 19 | 50 | 0 |
| R | Esteban Ocon | Alpine F1 Team | 31 | 18 | 39 | 0 | |
| W | Yuki Tsunoda | AlphaTauri | 22 | 11 | 0 | 0 |























