| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:14:40.727 | 4 | 53 | 25 |
| 2 | Oscar Piastri | McLaren | 81 | +2.664 | 2 | 53 | 18 |
| 3 | Lando Norris | McLaren | 4 | +6.153 | 1 | 53 | 16 |
| 4 | Carlos Sainz | Ferrari | 55 | +15.621 | 5 | 53 | 12 |
| 5 | Lewis Hamilton | Mercedes | 44 | +22.820 | 6 | 53 | 10 |
| 6 | Max Verstappen | Red Bull | 1 | +37.932 | 7 | 53 | 8 |
| 7 | George Russell | Mercedes | 63 | +39.715 | 3 | 53 | 6 |
| 8 | Sergio Pérez | Red Bull | 11 | +54.148 | 8 | 53 | 4 |
| 9 | Alexander Albon | Williams | 23 | +1:07.456 | 9 | 53 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 20 | +1:08.302 | 13 | 53 | 1 |
| 11 | Fernando Alonso | Aston Martin | 14 | +1:08.495 | 11 | 53 | 0 |
| 12 | Franco Colapinto | Williams | 43 | +1:21.308 | 18 | 53 | 0 |
| 13 | Daniel Ricciardo | RB F1 Team | 3 | +1:33.452 | 12 | 53 | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | 31 | +12.659 | 15 | 52 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 10 | +18.344 | 14 | 52 | 0 |
| 16 | Valtteri Bottas | Sauber | 77 | +27.211 | 19 | 52 | 0 |
| 17 | Nico Hülkenberg | Haas F1 Team | 27 | +30.870 | 10 | 52 | 0 |
| 18 | Guanyu Zhou | Sauber | 24 | +40.055 | 20 | 52 | 0 |
| 19 | Lance Stroll | Aston Martin | 18 | +43.508 | 17 | 52 | 0 |
| R | Yuki Tsunoda | RB F1 Team | 22 | 16 | 7 | 0 |






















