| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 55 | 1:40:55.800 | 1 | 71 | 25 |
| 2 | Lando Norris | McLaren | 4 | +4.705 | 3 | 71 | 18 |
| 3 | Charles Leclerc | Ferrari | 16 | +34.387 | 4 | 71 | 16 |
| 4 | Lewis Hamilton | Mercedes | 44 | +44.780 | 6 | 71 | 12 |
| 5 | George Russell | Mercedes | 63 | +48.536 | 5 | 71 | 10 |
| 6 | Max Verstappen | Red Bull | 1 | +59.558 | 2 | 71 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 20 | +1:03.642 | 7 | 71 | 6 |
| 8 | Oscar Piastri | McLaren | 81 | +1:04.928 | 17 | 71 | 4 |
| 9 | Nico Hülkenberg | Haas F1 Team | 27 | +2.720 | 10 | 70 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | +18.587 | 8 | 70 | 1 |
| 11 | Lance Stroll | Aston Martin | 18 | +25.072 | 14 | 70 | 0 |
| 12 | Franco Colapinto | Williams | 43 | +37.497 | 16 | 70 | 0 |
| 13 | Esteban Ocon | Alpine F1 Team | 31 | +39.663 | 0 | 70 | 0 |
| 14 | Valtteri Bottas | Sauber | 77 | +42.227 | 15 | 70 | 0 |
| 15 | Guanyu Zhou | Sauber | 24 | +1:01.722 | 19 | 70 | 0 |
| 16 | Liam Lawson | RB F1 Team | 30 | +1:04.466 | 12 | 70 | 0 |
| 17 | Sergio Pérez | Red Bull | 11 | +1:13.284 | 18 | 70 | 0 |
| R | Fernando Alonso | Aston Martin | 14 | 13 | 15 | 0 | |
| R | Alexander Albon | Williams | 23 | 9 | 0 | 0 | |
| R | Yuki Tsunoda | RB F1 Team | 22 | 11 | 0 | 0 |























