| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:30:49.876 | 5 | 57 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | +7.612 | 1 | 57 | 18 |
| 3 | Charles Leclerc | Ferrari | 16 | +9.920 | 2 | 57 | 15 |
| 4 | Sergio Pérez | Red Bull | 11 | +14.650 | 4 | 57 | 12 |
| 5 | Carlos Sainz | Ferrari | 55 | +16.407 | 3 | 57 | 10 |
| 6 | Lewis Hamilton | Mercedes | 44 | +16.585 | 8 | 57 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 22 | +26.185 | 10 | 57 | 6 |
| 8 | George Russell | Mercedes | 63 | +34.789 | 7 | 57 | 4 |
| 9 | Fernando Alonso | Aston Martin | 14 | +37.107 | 15 | 57 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 31 | +39.746 | 13 | 57 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 27 | +40.789 | 9 | 57 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 10 | +44.958 | 12 | 57 | 0 |
| 13 | Oscar Piastri | McLaren | 81 | +49.756 | 6 | 57 | 0 |
| 14 | Guanyu Zhou | Sauber | 24 | +49.979 | 19 | 57 | 0 |
| 15 | Daniel Ricciardo | RB F1 Team | 3 | +50.956 | 20 | 57 | 0 |
| 16 | Valtteri Bottas | Sauber | 77 | +52.356 | 16 | 57 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | +55.173 | 11 | 57 | 0 |
| 18 | Alexander Albon | Williams | 23 | +1:16.091 | 14 | 57 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 20 | +1:24.683 | 18 | 57 | 0 |
| R | Logan Sargeant | Williams | 2 | 17 | 27 | 0 |






















