| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:56:48.894 | 1 | 71 | 25 |
| 2 | Lando Norris | McLaren | 4 | +8.277 | 6 | 71 | 19 |
| 3 | Fernando Alonso | Aston Martin | 14 | +34.155 | 4 | 71 | 15 |
| 4 | Sergio Pérez | Red Bull | 11 | +34.208 | 9 | 71 | 12 |
| 5 | Lance Stroll | Aston Martin | 18 | +40.845 | 3 | 71 | 10 |
| 6 | Carlos Sainz | Ferrari | 55 | +50.188 | 7 | 71 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 10 | +56.093 | 15 | 71 | 6 |
| 8 | Lewis Hamilton | Mercedes | 44 | +1:02.859 | 5 | 71 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 22 | +1:09.880 | 16 | 71 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 31 | +9.841 | 14 | 70 | 1 |
| 11 | Logan Sargeant | Williams | 2 | +26.208 | 19 | 70 | 0 |
| 12 | Nico Hülkenberg | Haas F1 Team | 27 | +29.960 | 11 | 70 | 0 |
| 13 | Daniel Ricciardo | AlphaTauri | 3 | +1:09.961 | 17 | 70 | 0 |
| 14 | Oscar Piastri | McLaren | 81 | +3.636 | 10 | 69 | 0 |
| R | George Russell | Mercedes | 63 | 8 | 57 | 0 | |
| R | Valtteri Bottas | Alfa Romeo | 77 | 18 | 39 | 0 | |
| R | Guanyu Zhou | Alfa Romeo | 24 | 20 | 22 | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 20 | 12 | 0 | 0 | |
| R | Alexander Albon | Williams | 23 | 13 | 0 | 0 | |
| W | Charles Leclerc | Ferrari | 16 | 2 | 0 | 0 |






















