| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:40:22.367 | 1 | 62 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | +5.430 | 2 | 62 | 18 |
| 3 | Lando Norris | McLaren | 4 | +6.066 | 5 | 62 | 15 |
| 4 | Oscar Piastri | McLaren | 81 | +8.146 | 3 | 62 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 12 | +33.681 | 4 | 62 | 10 |
| 6 | Charles Leclerc | Ferrari | 16 | +45.996 | 7 | 62 | 8 |
| 7 | Fernando Alonso | Aston Martin | 14 | +1:20.667 | 10 | 62 | 6 |
| 8 | Lewis Hamilton | Ferrari | 44 | +1:25.251 | 6 | 62 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 87 | +1:33.527 | 9 | 62 | 2 |
| 10 | Carlos Sainz | Williams | 55 | +10.754 | 18 | 61 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 6 | +17.335 | 8 | 61 | 0 |
| 12 | Yuki Tsunoda | Red Bull | 22 | +19.269 | 13 | 61 | 0 |
| 13 | Lance Stroll | Aston Martin | 18 | +24.490 | 15 | 61 | 0 |
| 14 | Alexander Albon | Williams | 23 | +25.320 | 20 | 61 | 0 |
| 15 | Liam Lawson | RB F1 Team | 30 | +27.145 | 12 | 61 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 43 | +42.890 | 16 | 61 | 0 |
| 17 | Gabriel Bortoleto | Sauber | 5 | +46.753 | 14 | 61 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 31 | +47.133 | 17 | 61 | 0 |
| 19 | Pierre Gasly | Alpine F1 Team | 10 | +47.461 | 19 | 61 | 0 |
| 20 | Nico Hülkenberg | Sauber | 27 | +49.040 | 11 | 61 | 0 |























