| POS | DRIVER | TIME | GAP | LAPS |
|---|---|---|---|---|
| 1 | O. GOETHE#10MP Motorsport | 1:16.978 | - | 20 |
| 2 | N. TSOLOV#6Campos Racing | 1:17.048 | +0.07 | 23 |
| 3 | A. DUNNE#15Rodin Motorsport | 1:17.158 | +0.18 | 23 |
| 4 | N. LEON#5Campos Racing | 1:17.344 | +0.366 | 21 |
| 5 | R. CÂMARA#1Invicta Racing | 1:17.383 | +0.405 | 17 |
| 6 | G. MINI#9MP Motorsport | 1:17.384 | +0.406 | 21 |
| 7 | T. INTHRAPHUVASAK#17ART Grand Prix | 1:17.390 | +0.412 | 21 |
| 8 | R. VILLAGOMEZ#23Van Amersfoort Racing | 1:17.421 | +0.443 | 21 |
| 9 | C. HERTA#4Hitech | 1:17.454 | +0.476 | 21 |
| 10 | K. MAINI#16ART Grand Prix | 1:17.455 | +0.477 | 22 |
| 11 | J. DÜRKSEN#2Invicta Racing | 1:17.490 | +0.512 | 24 |
| 12 | L. HOEPEN#24TRIDENT | 1:17.565 | +0.587 | 22 |
| 13 | D. BEGANOVIC#7DAMS Lucas Oil | 1:17.571 | +0.593 | 21 |
| 14 | E. FITTIPALDI#20AIX Racing | 1:17.610 | +0.632 | 24 |
| 15 | R. BILINSKI#8DAMS Lucas Oil | 1:17.637 | +0.659 | 22 |
| 16 | M. STENSHORNE#14Rodin Motorsport | 1:17.648 | +0.67 | 24 |
| 17 | M. BOYA#12PREMA Racing | 1:17.665 | +0.687 | 23 |
| 18 | S. MONTOYA#11PREMA Racing | 1:17.678 | +0.7 | 19 |
| 19 | J. BENNETT#25TRIDENT | 1:17.683 | +0.705 | 23 |
| 20 | N. VARRONE#22Van Amersfoort Racing | 1:17.742 | +0.764 | 22 |
| 21 | R. MIYATA#3Hitech | 1:17.868 | +0.89 | 22 |
| 22 | C. SHIELDS#21AIX Racing | 1:18.244 | +1.266 | 10 |






















