
Formula 2
Times shown in UTC
| Pos | Driver | ALB | MIA | MTL | MON | CAT | RBR | SIL | SPA | HUN | MNZ | MAD | BAK | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Camara | 2 | 3F | 14 | RetP | 1P | 4 | 5P | 1PF | 3 | 2PF | 10 | – | 182 |
| 2 | Nikola Tsolov | 1 | Ret | 12 | 1F | 4 | 1 | 1 | 3 | 7 | 7 | 18 | – | 181 |
| 3 | Alex Dunne | Ret | Ret | 2 | 2 | 2 | 6 | 4 | 4 | 11 | 6 | 2F | – | 174 |
| 4 | Gabriele Mini | 8 | 1 | 3 | 11 | 3 | 2 | 6 | 5 | 9 | 11 | 7 | – | 161 |
| 5 | Dino Beganovic | RetP | 2 | Ret | 3 | 6 | 13 | 12 | Ret | 6 | 14 | 1P | – | 131 |
| 6 | Noel Leon | 14 | 4 | 10 | 9 | 8 | 7P | 7F | DSQ | 1 | 3 | 16 | – | 129 |
| 7 | Martinius Stenshorne | Ret | Ret | 1 | 5 | 17 | 19 | DNS | 10 | 21 | 15 | 8 | P | 95 |
| 8 | Joshua Durksen | 10 | 10 | 11 | 15 | 14 | 9 | 9 | 14 | 8 | 1 | 4 | – | 90 |
| 9 | Kush Maini | 16 | 5P | 9 | 4 | 9 | 12 | 3 | 16 | 2PF | 17 | Ret | – | 90 |
| 10 | Laurens van Hoepen | 3F | 11 | RetP | 12 | 5 | 8 | 17 | Ret | 4 | 12 | 12 | – | 80 |
| 11 | Tasanapol Inthraphuvasak | 6 | 15 | WD | 13 | 12 | 5 | 10 | 2 | 5 | 8 | 6 | – | 71 |
| 12 | Ritomo Miyata | 5 | 6 | 16 | 6 | 18 | 15 | 14 | 8 | 13 | 5 | 3 | – | 70 |
| 13 | Rafael Villagomez | 11 | Ret | Ret | 21 | 11 | Ret | 2 | 6 | Ret | 19 | 14 | – | 42 |
| 14 | John Bennett | 18 | 14 | Ret | 18 | 7F | 11 | 11 | 15 | 10 | 4 | Ret | – | 38 |
| 15 | Oliver Goethe | 4 | Ret | 15 | 14 | Ret | 3F | 18 | Ret | 18 | 9 | Ret | – | 37 |
| 16 | Roman Bilinski | 12 | DNS | 13 | 10 | 10 | 10 | 8 | Ret | 14 | 21 | 9 | – | 35 |
| 17 | Sebastian Montoya | 9 | 9 | 4 | 8 | 16 | Ret | Ret | 11 | 16 | 18 | 13 | – | 30 |
| 18 | Emerson Fittipaldi Jr. | 15 | 12 | Ret | 7 | 19 | 14 | 20 | Ret | 17 | 20 | 5 | – | 28 |
| 19 | Colton Herta | 7 | 8 | 7 | 19 | 15 | 18 | 16 | 7 | 19 | Ret | WD | – | 26 |
| 20 | Nico Varrone | 17 | 13 | 6F | 20 | 13 | 16 | 13 | 13 | 12 | 10 | 15 | – | 15 |
| 21 | Mari Boya | 13 | 7 | 8 | 16 | 21 | Ret | 15 | 9 | 15 | 13 | 11 | – | 13 |
| 22 | Cian Shields | 19 | Ret | 5 | 17 | 20 | 17 | 19 | 12 | 20 | 16 | 17 | – | 10 |
| 23 | Hiyu Yamakoshi | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start
Nikola Tsolov
Rafael Camara
Gabriele Mini
Alex Dunne
Noel LeonEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
