| POS | DRIVER | TIME | GAP | LAPS |
|---|---|---|---|---|
| 1 | F. SLATER#5TRIDENT | 2:06.311 | - | 11 |
| 2 | T. NAËL#1Campos Racing | 2:06.462 | +0.151 | 9 |
| 3 | M. GLADYSZ#11ART Grand Prix | 2:06.551 | +0.24 | 10 |
| 4 | E. RIVERA#3Campos Racing | 2:06.553 | +0.242 | 11 |
| 5 | U. UGOCHUKWU#2Campos Racing | 2:06.560 | +0.249 | 10 |
| 6 | L. SHARP#20PREMA Racing | 2:06.577 | +0.266 | 10 |
| 7 | T. KATO#10ART Grand Prix | 2:06.585 | +0.274 | 10 |
| 8 | T. TAPONEN#8MP Motorsport | 2:06.606 | +0.295 | 10 |
| 9 | N. LACORTE#29DAMS Lucas Oil | 2:06.623 | +0.312 | 11 |
| 10 | C. HO#19Rodin Motorsport | 2:06.627 | +0.316 | 11 |
| 11 | M. COLNAGHI#7MP Motorsport | 2:06.733 | +0.422 | 11 |
| 12 | B. BADOER#18Rodin Motorsport | 2:06.773 | +0.462 | 11 |
| 13 | B. PINO#16Van Amersfoort Racing | 2:06.820 | +0.509 | 12 |
| 14 | M. PALO#6TRIDENT | 2:06.891 | +0.58 | 11 |
| 15 | A. GIUSTI#9MP Motorsport | 2:06.895 | +0.584 | 10 |
| 16 | N. STROMSTED#4TRIDENT | 2:06.950 | +0.639 | 11 |
| 17 | E. DELIGNY#15Van Amersfoort Racing | 2:06.995 | +0.684 | 13 |
| 18 | J. NAKAMURA#25Hitech | 2:07.005 | +0.694 | 13 |
| 19 | G. XIE#31DAMS Lucas Oil | 2:07.108 | +0.797 | 10 |
| 20 | Y. DAVID#27AIX Racing | 2:07.114 | +0.803 | 11 |
| 21 | K. LE#12ART Grand Prix | 2:07.230 | +0.919 | 10 |
| 22 | H. YAMAKOSHI#14Van Amersfoort Racing | 2:07.386 | +1.075 | 12 |
| 23 | F. BARRICHELLO#28AIX Racing | 2:07.410 | +1.099 | 11 |
| 24 | J. GARFIAS#22PREMA Racing | 2:07.476 | +1.165 | 12 |
| 25 | J. WHARTON#21PREMA Racing | 2:07.501 | +1.19 | 13 |
| 26 | F. MCLAUGHLIN#24Hitech | 2:07.594 | +1.283 | 13 |
| 27 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 2:07.643 | +1.332 | 11 |
| 28 | W. SHIN#23Hitech | 2:07.710 | +1.399 | 13 |
| 29 | P. CLEROT#17Rodin Motorsport | 2:08.168 | +1.857 | 11 |
| 30 | R. ESCOTTO#26AIX Racing | 2:08.668 | +2.357 | 11 |





























