| POS | DRIVER | LAPS | PTS | TIME/RET |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 90 | 51 | 01:49:09.5058 |
| 2 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 90 | 44 | 01:49:13.4721 |
| 3 | S. DIXON#9 Chip Ganassi Racing | 90 | 35 | 01:49:14.9521 |
| 4 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 90 | 32 | 01:49:15.4788 |
| 5 | P. O'WARD#5 Arrow McLaren | 90 | 30 | 01:49:21.3763 |
| 6 | S. MCLAUGHLIN#3 Team Penske | 90 | 28 | 01:49:22.4117 |
| 7 | D. MALUKAS#12 Team Penske | 90 | 26 | 01:49:22.9895 |
| 8 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 90 | 24 | 01:49:37.0732 |
| 9 | A. ROSSI#20ECR | 90 | 22 | 01:49:37.1403 |
| 10 | K. SIMPSON#8 Chip Ganassi Racing | 90 | 20 | 01:49:38.2344 |
| 11 | D. HAUGER#19 Dale Coyne Racing | 90 | 19 | 01:49:38.4976 |
| 12 | N. SIEGEL#6 Arrow McLaren | 90 | 18 | 01:49:39.4184 |
| 13 | R. VEEKAY#76 Juncos Hollinger Racing | 90 | 17 | 01:49:40.0924 |
| 14 | J. NEWGARDEN#2 Team Penske | 90 | 17 | 01:49:40.3468 |
| 15 | C. RASMUSSEN#21ECR | 90 | 15 | 01:49:40.6719 |
| 16 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 90 | 14 | 01:49:45.6694 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 90 | 13 | 01:49:46.4732 |
| 18 | S. FERRUCCI#14 A.J. Foyt Enterprises | 90 | 12 | 01:49:50.3718 |
| 19 | W. POWER#26 Andretti Global | 90 | 12 | 01:49:50.6898 |
| 20 | C. LUNDGAARD#7 Arrow McLaren | 90 | 10 | 01:49:51.6810 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 90 | 9 | 01:49:52.3480 |
| 22 | C. COLLET#4 A.J. Foyt Enterprises | 90 | 8 | 01:49:53.1705 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 90 | 7 | 01:49:54.2094 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 89 | 6 | 01:49:10.4437 |
| 25 | M. ERICSSON#28 Andretti Global | 38 | 5 | 00:45:44.6000 |



































