Acura Grand Prix of Long Beach-NTT INDYCAR SERIES - Practice 2
| POS | DRIVER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:07.5417 | - | 104.895 |
| 2 | D. MALUKAS Team Penske | 01:07.7750 | +0.2333 | 104.534 |
| 3 | P. O'WARD Arrow McLaren | 01:07.7919 | +0.0169 | 104.508 |
| 4 | A. PALOU Chip Ganassi Racing | 01:07.8339 | +0.0420 | 104.443 |
| 5 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:07.8817 | +0.0478 | 104.370 |
| 6 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:08.0510 | +0.1693 | 104.110 |
| 7 | K. SIMPSON Chip Ganassi Racing | 01:08.0698 | +0.0188 | 104.081 |
| 8 | G. RAHAL Rahal Letterman Lanigan Racing | 01:08.0770 | +0.0072 | 104.070 |
| 9 | S. DIXON Chip Ganassi Racing | 01:08.0800 | +0.0030 | 104.066 |
| 10 | C. LUNDGAARD Arrow McLaren | 01:08.1521 | +0.0721 | 103.956 |
| 11 | M. ERICSSON Andretti Global | 01:08.1777 | +0.0256 | 103.917 |
| 12 | J. NEWGARDEN Team Penske | 01:08.1794 | +0.0017 | 103.914 |
| 13 | N. SIEGEL Arrow McLaren | 01:08.2165 | +0.0371 | 103.858 |
| 14 | W. POWER Andretti Global | 01:08.2599 | +0.0434 | 103.792 |
| 15 | A. ROSSI ECR | 01:08.2622 | +0.0023 | 103.788 |
| 16 | R. VEEKAY Juncos Hollinger Racing | 01:08.2697 | +0.0075 | 103.777 |
| 17 | S. MCLAUGHLIN Team Penske | 01:08.2786 | +0.0089 | 103.763 |
| 18 | C. COLLET A.J. Foyt Enterprises | 01:08.4033 | +0.1247 | 103.574 |
| 19 | C. RASMUSSEN ECR | 01:08.4841 | +0.0808 | 103.452 |
| 20 | D. HAUGER Dale Coyne Racing | 01:08.5475 | +0.0634 | 103.356 |
| 21 | L. FOSTER Rahal Letterman Lanigan Racing | 01:08.6208 | +0.0733 | 103.246 |
| 22 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:08.7262 | +0.1054 | 103.087 |
| 23 | S. FERRUCCI A.J. Foyt Enterprises | 01:08.8573 | +0.1311 | 102.891 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:09.0401 | +0.1828 | 102.619 |
| 25 | R. GROSJEAN Dale Coyne Racing | 01:09.1076 | +0.0675 | 102.518 |







