| POS | DRIVER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 58.4828 | - | 120.897 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 58.5012 | +0.0184 | 120.859 |
| 3 | W. POWER#26 Andretti Global | 58.5130 | +0.0118 | 120.835 |
| 4 | M. ERICSSON#28 Andretti Global | 58.6729 | +0.1599 | 120.505 |
| 5 | R. VEEKAY#76 Juncos Hollinger Racing | 58.7701 | +0.0972 | 120.306 |
| 6 | K. SIMPSON#8 Chip Ganassi Racing | 59.0841 | +0.3140 | 119.667 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 58.8303 | +0.0352 | 120.183 |
| 8 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 58.8465 | +0.0162 | 120.15 |
| 9 | D. MALUKAS#12 Team Penske | 58.8690 | +0.0225 | 120.104 |
| 10 | D. HAUGER#19 Dale Coyne Racing | 58.8787 | +0.0097 | 120.084 |
| 11 | R. GROSJEAN#18 Dale Coyne Racing | 58.9425 | +0.0638 | 119.954 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 59.2023 | +0.2598 | 119.428 |
| 13 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 58.5764 | +0.0216 | 120.704 |
| 14 | S. MCLAUGHLIN#3 Team Penske | 58.7829 | +0.0872 | 120.28 |
| 15 | J. NEWGARDEN#2 Team Penske | 58.5819 | +0.0055 | 120.693 |
| 16 | N. SIEGEL#6 Arrow McLaren | 58.8757 | +0.0928 | 120.09 |
| 17 | P. O'WARD#5 Arrow McLaren | 58.5825 | +0.0006 | 120.691 |
| 18 | C. COLLET#4 A.J. Foyt Enterprises | 58.9054 | +0.0297 | 120.03 |
| 19 | A. ROSSI#20ECR | 58.5928 | +0.0103 | 120.67 |
| 20 | C. RASMUSSEN#21ECR | 58.9069 | +0.0015 | 120.027 |
| 21 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 58.6089 | +0.0161 | 120.637 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 58.9183 | +0.0114 | 120.003 |
| 23 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 58.7043 | +0.0954 | 120.441 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 59.0258 | +0.1075 | 119.785 |
| 25 | C. LUNDGAARD#7 Arrow McLaren | 59.5423 | +0.5165 | 118.746 |


































