Chevrolet Detroit Grand Prix-NTT INDYCAR SERIES - Warmup
| POS | PILOTE | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:02.4051 | - | 94.896 |
| 2 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:03.0140 | +0.6089 | 93.979 |
| 3 | P. O'WARD Arrow McLaren | 01:03.1780 | +0.1640 | 93.735 |
| 4 | S. MCLAUGHLIN Team Penske | 01:03.2625 | +0.0845 | 93.610 |
| 5 | D. MALUKAS Team Penske | 01:03.2943 | +0.0318 | 93.563 |
| 6 | S. DIXON Chip Ganassi Racing | 01:03.3891 | +0.0948 | 93.423 |
| 7 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:03.5758 | +0.1867 | 93.149 |
| 8 | A. PALOU Chip Ganassi Racing | 01:03.5794 | +0.0036 | 93.143 |
| 9 | G. RAHAL Rahal Letterman Lanigan Racing | 01:03.6068 | +0.0274 | 93.103 |
| 10 | J. NEWGARDEN Team Penske | 01:03.6541 | +0.0473 | 93.034 |
| 11 | W. POWER Andretti Global | 01:03.6906 | +0.0365 | 92.981 |
| 12 | R. VEEKAY Juncos Hollinger Racing | 01:03.7123 | +0.0217 | 92.949 |
| 13 | C. LUNDGAARD Arrow McLaren | 01:03.9008 | +0.1885 | 92.675 |
| 14 | K. SIMPSON Chip Ganassi Racing | 01:03.9679 | +0.0671 | 92.578 |
| 15 | M. ERICSSON Andretti Global | 01:04.0248 | +0.0569 | 92.495 |
| 16 | C. COLLET A.J. Foyt Enterprises | 01:04.2826 | +0.2578 | 92.124 |
| 17 | N. SIEGEL Arrow McLaren | 01:04.3087 | +0.0261 | 92.087 |
| 18 | S. FERRUCCI A.J. Foyt Enterprises | 01:04.3309 | +0.0222 | 92.055 |
| 19 | L. FOSTER Rahal Letterman Lanigan Racing | 01:04.3859 | +0.0550 | 91.977 |
| 20 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:04.4206 | +0.0347 | 91.927 |
| 21 | A. ROSSI ECR | 01:04.4248 | +0.0042 | 91.921 |
| 22 | C. RASMUSSEN ECR | 01:04.5815 | +0.1567 | 91.698 |
| 23 | D. HAUGER Dale Coyne Racing | 01:04.6062 | +0.0247 | 91.663 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:04.9019 | +0.2957 | 91.245 |
| 25 | R. GROSJEAN Dale Coyne Racing | 01:05.6867 | +0.7848 | 90.155 |







