| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 42:55.325 | 25 |
| 2 | P. Acosta | Red Bull KTM Factory Racing | 37 | +1.343 | 20 |
| 3 | F. Bagnaia | Ducati Lenovo Team | 63 | +11.632 | 16 |
| 4 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +15.539 | 13 |
| 5 | L. Marini | Honda HRC Castrol | 10 | +18.669 | 11 |
| 6 | D. Moreira | Pro Honda LCR | 11 | +21.794 | 10 |
| 7 | I. Lecuona | BK8 Gresini Racing MotoGP | 27 | +22.815 | 9 |
| 8 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +23.283 | 8 |
| 9 | E. Bastianini | Red Bull KTM Tech3 | 23 | +24.491 | 7 |
| 10 | B. Binder | Red Bull KTM Factory Racing | 33 | +24.601 | 6 |
| 11 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +25.135 | 5 |
| 12 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +28.386 | 4 |
| 13 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +29.207 | 3 |
| 14 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +31.333 | 2 |
| 15 | M. Viñales | Red Bull KTM Tech3 | 12 | +48.536 | 1 |
| 16 | C. Crutchlow | Castrol Honda LCR | 35 | +54.604 | |
| F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 22 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 14 Laps | ||
| F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | |||
| M. Bezzecchi | Aprilia Racing | 72 | |||
| R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | |||
| J. Martin | Aprilia Racing | 89 |
Ducati Lenovo Team
Red Bull KTM Factory Racing
Honda HRC Castrol
BK8 Gresini Racing MotoGP
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Pertamina Enduro VR46 Racing Team
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR
Aprilia Racing