| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | P. Acosta | Red Bull KTM Factory Racing | 37 | 19:39.155 | 12 |
| 2 | M. Marquez | Ducati Lenovo Team | 93 | +0.108 | 9 |
| 3 | R. Fernandez | Trackhouse MotoGP Team | 25 | +0.540 | 7 |
| 4 | A. Ogura | Trackhouse MotoGP Team | 79 | +2.100 | 6 |
| 5 | J. Martin | Aprilia Racing | 89 | +3.851 | 5 |
| 6 | B. Binder | Red Bull KTM Factory Racing | 33 | +4.612 | 4 |
| 7 | J. Mir | Honda HRC Castrol | 36 | +4.924 | 3 |
| 8 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +5.748 | 2 |
| 9 | F. Bagnaia | Ducati Lenovo Team | 63 | +6.910 | 1 |
| 10 | L. Marini | Honda HRC Castrol | 10 | +7.796 | |
| 11 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +8.504 | |
| 12 | J. Zarco | Castrol Honda LCR | 5 | +8.577 | |
| 13 | D. Moreira | Pro Honda LCR | 11 | +11.970 | |
| 14 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +12.395 | |
| 15 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +13.467 | |
| 16 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +15.079 | |
| 17 | E. Bastianini | Red Bull KTM Tech3 | 23 | +15.452 | |
| 18 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +15.876 | |
| 19 | M. Viñales | Red Bull KTM Tech3 | 12 | +21.445 | |
| 20 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +25.860 | |
| 21 | M. Pirro | BK8 Gresini Racing MotoGP | 51 | +27.892 | |
| M. Bezzecchi | Aprilia Racing | 72 | 1 Laps |
Red Bull KTM Factory Racing
Ducati Lenovo Team
Trackhouse MotoGP Team
Aprilia Racing
Honda HRC Castrol
Pertamina Enduro VR46 Racing Team
BK8 Gresini Racing MotoGP
Castrol Honda LCR
Prima Pramac Yamaha MotoGP
Monster Energy Yamaha MotoGP Team
Red Bull KTM Tech3