| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 40:50.653 | 25 |
| 2 | J. Martin | Aprilia Racing | 89 | +2.036 | 20 |
| 3 | P. Acosta | Red Bull KTM Factory Racing | 37 | +4.497 | 16 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +6.972 | 13 |
| 5 | M. Marquez | Ducati Lenovo Team | 93 | +8.100 | 11 |
| 6 | E. Bastianini | Red Bull KTM Tech3 | 23 | +8.243 | 10 |
| 7 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +11.253 | 9 |
| 8 | R. Fernandez | Trackhouse MotoGP Team | 25 | +13.129 | 8 |
| 9 | L. Marini | Honda HRC Castrol | 10 | +14.471 | 7 |
| 10 | F. Bagnaia | Ducati Lenovo Team | 63 | +14.544 | 6 |
| 11 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +21.063 | 5 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | +22.062 | 4 |
| 13 | D. Moreira | Pro Honda LCR | 11 | +22.201 | 3 |
| 14 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +24.371 | 2 |
| 15 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +25.549 | 1 |
| 16 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +26.309 | |
| 17 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +27.136 | |
| 18 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +38.701 | |
| J. Zarco | Castrol Honda LCR | 5 | 18 Laps | ||
| A. Ogura | Trackhouse MotoGP Team | 79 | 15 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 5 Laps |
Aprilia Racing
Red Bull KTM Factory Racing
Pertamina Enduro VR46 Racing Team
Ducati Lenovo Team
Red Bull KTM Tech3
BK8 Gresini Racing MotoGP
Trackhouse MotoGP Team
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR