| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | T. REDDICK#4523XI Racing | - | 1 | 95 | 61 | 58 |
| 2 | S. GISBERGEN#97Trackhouse Racing | +3944.000 | 13 | 95 | 45 | 2 |
| 3 | C. BELL#20Joe Gibbs Racing | +4705.000 | 8 | 95 | 34 | - |
| 4 | T. GIBBS#54Joe Gibbs Racing | +8152.000 | 9 | 95 | 48 | 5 |
| 5 | M. MCDOWELL#71Spire Motorsports | +10423.000 | 6 | 95 | 40 | 5 |
| 6 | K. LARSON#5Hendrick Motorsports | +12719.000 | 15 | 95 | 31 | - |
| 7 | C. ELLIOTT#9Hendrick Motorsports | +14197.000 | 5 | 95 | 33 | - |
| 8 | R. BLANEY#12 Team Penske | +14213.000 | 4 | 95 | 33 | 11 |
| 9 | A. ALLMENDINGER#16Kaulig Racing | +14894.000 | 7 | 95 | 43 | 1 |
| 10 | D. HAMLIN#11Joe Gibbs Racing | +15424.000 | 19 | 95 | 28 | - |
| 11 | B. WALLACE#2323XI Racing | +18834.000 | 24 | 95 | 31 | - |
| 12 | K. BUSCH#8Richard Childress Racing | +19736.000 | 30 | 95 | 25 | - |
| 13 | W. BYRON#24Hendrick Motorsports | +21438.000 | 10 | 95 | 26 | 1 |
| 14 | C. ZILISCH#88Trackhouse Racing | +23589.000 | 25 | 95 | 23 | - |
| 15 | J. LOGANO#22 Team Penske | +23946.000 | 20 | 95 | 22 | - |
| 16 | T. DILLON#10Kaulig Racing | +25462.000 | 21 | 95 | 21 | - |
| 17 | John H.#42Legacy Motor Club | +25650.000 | 31 | 95 | 20 | - |
| 18 | R. PREECE#60RFK Racing | +26276.000 | 29 | 95 | 19 | - |
| 19 | A. DILLON#3Richard Childress Racing | +29805.000 | 33 | 95 | 18 | - |
| 20 | B. KESELOWSKI#6RFK Racing | +31278.000 | 26 | 95 | 17 | - |
| 21 | T. GILLILAND#34Front Row Motorsports | +32311.000 | 17 | 95 | 23 | - |
| 22 | N. GRAGSON#4Front Row Motorsports | +33718.000 | 35 | 95 | 15 | - |
| 23 | R. HERBST#3523XI Racing | +35123.000 | 32 | 95 | 14 | - |
| 24 | C. BUESCHER#17RFK Racing | +35834.000 | 14 | 95 | 20 | - |
| 25 | D. SUÁREZ#7Spire Motorsports | +35912.000 | 23 | 95 | 20 | - |
| 26 | J. BERRY#21Wood Brothers Racing | +37169.000 | 22 | 95 | 11 | - |
| 27 | J. LOVE#33Richard Childress Racing | +39086.000 | 27 | 95 | – | - |
| 28 | R. JR#47HYAK Motorsports | +41900.000 | 34 | 95 | 9 | - |
| 29 | C. CUSTER#41Haas Factory Team | +43951.000 | 18 | 95 | 11 | - |
| 30 | C. WARE#51Rick Ware Racing | +46933.000 | 37 | 95 | 7 | - |
| 31 | C. HOCEVAR#77Spire Motorsports | +67424.000 | 12 | 95 | 8 | - |
| 32 | A. CINDRIC#2 Team Penske | +91014.000 | 28 | 95 | 5 | - |
| 33 | Z. SMITH#38Front Row Motorsports | +96260.000 | 11 | 95 | 4 | - |
| 34 | E. JONES#43Legacy Motor Club | - | 36 | 93 | 3 | - |
| 35 | R. CHASTAIN#1Trackhouse Racing | - | 2 | 93 | 13 | 4 |
| 36 | A. BOWMAN#48Hendrick Motorsports | - | 16 | 89 | 5 | - |
| 37 | C. BRISCOE#19Joe Gibbs Racing | - | 3 | 62 | 1 | 8 |






































