Nascar Cup Series - Daytona Duel 2-RACE
| POS | DRIVER | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | C. ELLIOTT Hendrick Motorsports | 9 | - | 4 | 60 | 10 | 9 |
| 2 | C. HOCEVAR Spire Motorsports | 77 | +65.000 | 14 | 60 | 9 | 1 |
| 3 | K. LARSON Hendrick Motorsports | 5 | +136.000 | 3 | 60 | 8 | - |
| 4 | M. MCDOWELL Spire Motorsports | 71 | +166.000 | 10 | 60 | 7 | 3 |
| 5 | C. BELL Joe Gibbs Racing | 20 | +201.000 | 6 | 60 | 6 | - |
| 6 | J. BERRY Wood Brothers Racing | 21 | +308.000 | 13 | 60 | 5 | - |
| 7 | R. JR HYAK Motorsports | 47 | +313.000 | 19 | 60 | 4 | - |
| 8 | T. GILLILAND Front Row Motorsports | 34 | +529.000 | 16 | 60 | 3 | - |
| 9 | T. GIBBS Joe Gibbs Racing | 54 | +530.000 | 5 | 60 | 2 | - |
| 10 | D. HAMLIN Joe Gibbs Racing | 11 | +669.000 | 2 | 60 | 1 | - |
| 11 | E. JONES Legacy Motor Club | 43 | +681.000 | 12 | 60 | - | - |
| 12 | T. REDDICK 23XI Racing | 45 | +687.000 | 20 | 60 | - | 1 |
| 13 | R. HERBST 23XI Racing | 35 | +846.000 | 15 | 60 | - | 1 |
| 14 | Z. SMITH Front Row Motorsports | 38 | +1005.000 | 9 | 60 | - | - |
| 15 | C. ZILISCH Trackhouse Racing | 88 | +1115.000 | 11 | 60 | - | 1 |
| 16 | T. DILLON Kaulig Racing | 10 | +1198.000 | 18 | 60 | - | 3 |
| 17 | A. CINDRIC Team Penske | 2 | +2272.000 | 8 | 60 | - | - |
| 18 | B. MCLEOD Live Fast Motorsports | 78 | +27504.000 | 21 | 60 | - | - |
| 19 | C. BRISCOE Joe Gibbs Racing | 19 | +29289.000 | 1 | 60 | - | 38 |
| 20 | J. ALLGAIER JR Motorsports | 40 | +29412.000 | 7 | 60 | - | 2 |
| 21 | J. YELEY NY Racing Team | 44 | - | 22 | 57 | - | - |
| 22 | A. ALFREDO Beard Motorsports | 62 | +4028.000 | 17 | 60 | - | 1 |
