| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | C. ELLIOTT#9Hendrick Motorsports | - | 4 | 60 | 10 | 9 |
| 2 | C. HOCEVAR#77Spire Motorsports | +65.000 | 14 | 60 | 9 | 1 |
| 3 | K. LARSON#5Hendrick Motorsports | +136.000 | 3 | 60 | 8 | - |
| 4 | M. MCDOWELL#71Spire Motorsports | +166.000 | 10 | 60 | 7 | 3 |
| 5 | C. BELL#20Joe Gibbs Racing | +201.000 | 6 | 60 | 6 | - |
| 6 | J. BERRY#21Wood Brothers Racing | +308.000 | 13 | 60 | 5 | - |
| 7 | R. JR#47HYAK Motorsports | +313.000 | 19 | 60 | 4 | - |
| 8 | T. GILLILAND#34Front Row Motorsports | +529.000 | 16 | 60 | 3 | - |
| 9 | T. GIBBS#54Joe Gibbs Racing | +530.000 | 5 | 60 | 2 | - |
| 10 | D. HAMLIN#11Joe Gibbs Racing | +669.000 | 2 | 60 | 1 | - |
| 11 | E. JONES#43Legacy Motor Club | +681.000 | 12 | 60 | – | - |
| 12 | T. REDDICK#4523XI Racing | +687.000 | 20 | 60 | – | 1 |
| 13 | R. HERBST#3523XI Racing | +846.000 | 15 | 60 | – | 1 |
| 14 | Z. SMITH#38Front Row Motorsports | +1005.000 | 9 | 60 | – | - |
| 15 | C. ZILISCH#88Trackhouse Racing | +1115.000 | 11 | 60 | – | 1 |
| 16 | T. DILLON#10Kaulig Racing | +1198.000 | 18 | 60 | – | 3 |
| 17 | A. CINDRIC#2 Team Penske | +2272.000 | 8 | 60 | – | - |
| 18 | B. MCLEOD#78Live Fast Motorsports | +27504.000 | 21 | 60 | – | - |
| 19 | C. BRISCOE#19Joe Gibbs Racing | +29289.000 | 1 | 60 | – | 38 |
| 20 | J. ALLGAIER#40JR Motorsports | +29412.000 | 7 | 60 | – | 2 |
| 21 | J. YELEY#44NY Racing Team | - | 22 | 57 | – | - |
| 22 | A. ALFREDO#62Beard Motorsports | +4028.000 | 17 | 60 | – | 1 |























