| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | 12 | 23.474 | - | 2 | 134.191 | |
| 2 | 5 | 23.492 | +-0.018 | 2 | 134.088 | |
| 3 | 22 | 23.492 | +-0.018 | 2 | 134.088 | |
| 4 | 6 | 23.503 | +-0.029 | 1 | 134.025 | |
| 5 | 45 | 23.523 | +-0.049 | 2 | 133.911 | |
| 6 | 54 | 23.545 | +-0.071 | 2 | 133.786 | |
| 7 | 3 | 23.545 | +-0.071 | 1 | 133.786 | |
| 8 | 88 | 23.550 | +-0.076 | 1 | 133.758 | |
| 9 | 1 | 23.566 | +-0.092 | 1 | 133.667 | |
| 10 | 43 | 23.595 | +-0.121 | 2 | 133.503 | |
| 11 | 71 | 23.598 | +-0.124 | 2 | 133.486 | |
| 12 | 2 | 23.599 | +-0.125 | 2 | 133.480 | |
| 13 | 21 | 23.602 | +-0.128 | 2 | 133.463 | |
| 14 | 38 | 23.617 | +-0.143 | 2 | 133.378 | |
| 15 | 4 | 23.625 | +-0.151 | 2 | 133.333 | |
| 16 | Ricky Stenhouse Jr | 47 | 23.643 | +-0.169 | 2 | 133.232 |
| 17 | 34 | 23.653 | +-0.179 | 2 | 133.175 | |
| 18 | 77 | 23.655 | +-0.181 | 1 | 133.164 | |
| 19 | 24 | 23.662 | +-0.188 | 2 | 133.125 | |
| 20 | 19 | 23.663 | +-0.189 | 2 | 133.119 | |
| 21 | John H. Nemechek | 42 | 23.663 | +-0.189 | 1 | 133.119 |
| 22 | 20 | 23.674 | +-0.200 | 2 | 133.057 | |
| 23 | 97 | 23.682 | +-0.208 | 1 | 133.012 | |
| 24 | 33 | 23.687 | +-0.213 | 2 | 132.984 | |
| 25 | AJ Allmendinger | 16 | 23.701 | +-0.227 | 2 | 132.906 |
| 26 | 23 | 23.709 | +-0.235 | 2 | 132.861 | |
| 27 | 17 | 23.718 | +-0.244 | 2 | 132.811 | |
| 28 | 35 | 23.729 | +-0.255 | 2 | 132.749 | |
| 29 | 11 | 23.762 | +-0.288 | 2 | 132.565 | |
| 30 | 48 | 23.777 | +-0.303 | 2 | 132.481 | |
| 31 | 10 | 23.802 | +-0.328 | 2 | 132.342 | |
| 32 | 9 | 23.819 | +-0.345 | 2 | 132.247 | |
| 33 | 7 | 23.848 | +-0.374 | 2 | 132.087 | |
| 34 | 51 | 23.870 | +-0.396 | 2 | 131.965 | |
| 35 | 60 | 23.964 | +-0.490 | 2 | 131.447 | |
| 36 | 41 | 24.004 | +-0.530 | 2 | 131.228 |
