| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | T. REDDICK#45 | 29.559 | - | 25 | 182.685 |
| 2 | B. WALLACE#23 | 29.665 | +-0.106 | 32 | 182.033 |
| 3 | D. HAMLIN#11 | 29.765 | +-0.206 | 34 | 181.421 |
| 4 | C. BRISCOE#19 | 29.841 | +-0.282 | 30 | 180.959 |
| 5 | T. GIBBS#54 | 29.942 | +-0.383 | 32 | 180.349 |
| 6 | C. BUESCHER#17 | 29.955 | +-0.396 | 31 | 180.270 |
| 7 | D. SUÁREZ#7 | 29.993 | +-0.434 | 28 | 180.042 |
| 8 | C. BELL#20 | 30.012 | +-0.453 | 35 | 179.928 |
| 9 | C. ELLIOTT#9 | 30.036 | +-0.477 | 29 | 179.784 |
| 10 | C. HOCEVAR#77 | 30.081 | +-0.522 | 26 | 179.515 |
| 11 | R. BLANEY#12 | 30.104 | +-0.545 | 39 | 179.378 |
| 12 | A. ALLMENDINGER#16 | 30.138 | +-0.579 | 30 | 179.176 |
| 13 | A. BOWMAN#48 | 30.147 | +-0.588 | 24 | 179.122 |
| 14 | N. GRAGSON#4 | 30.152 | +-0.593 | 22 | 179.093 |
| 15 | C. HEIM#*67 | 30.162 | +-0.603 | 24 | 179.033 |
| 16 | Z. SMITH#38 | 30.187 | +-0.628 | 25 | 178.885 |
| 17 | A. CINDRIC#2 | 30.228 | +-0.669 | 35 | 178.642 |
| 18 | R. JR#47 | 30.253 | +-0.694 | 26 | 178.495 |
| 19 | W. BYRON#24 | 30.265 | +-0.706 | 33 | 178.424 |
| 20 | J. BERRY#21 | 30.267 | +-0.708 | 35 | 178.412 |
| 21 | S. GISBERGEN#97 | 30.317 | +-0.758 | 27 | 178.118 |
| 22 | R. PREECE#60 | 30.322 | +-0.763 | 31 | 178.089 |
| 23 | R. CHASTAIN#1 | 30.330 | +-0.771 | 30 | 178.042 |
| 24 | John H.#42 | 30.343 | +-0.784 | 26 | 177.965 |
| 25 | K. LARSON#5 | 30.356 | +-0.797 | 16 | 177.889 |
| 26 | C. ZILISCH#88 | 30.362 | +-0.803 | 13 | 177.854 |
| 27 | B. KESELOWSKI#6 | 30.366 | +-0.807 | 32 | 177.830 |
| 28 | M. MCDOWELL#71 | 30.383 | +-0.824 | 22 | 177.731 |
| 29 | K. BUSCH#8 | 30.444 | +-0.885 | 25 | 177.375 |
| 30 | E. JONES#43 | 30.458 | +-0.899 | 31 | 177.293 |
| 31 | T. DILLON#10 | 30.474 | +-0.915 | 14 | 177.200 |
| 32 | R. HERBST#35 | 30.490 | +-0.931 | 36 | 177.107 |
| 33 | T. GILLILAND#34 | 30.511 | +-0.952 | 19 | 176.985 |
| 34 | A. DILLON#3 | 30.535 | +-0.976 | 30 | 176.846 |
| 35 | C. WARE#51 | 30.591 | +-1.032 | 19 | 176.523 |
| 36 | J. LOGANO#22 | 30.593 | +-1.034 | 35 | 176.511 |
| 37 | C. CUSTER#41 | 30.646 | +-1.087 | 17 | 176.206 |





































