| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | D. HAMLIN#11Joe Gibbs Racing | - | 1 | 300 | 62 | 57 |
| 2 | C. BELL#20Joe Gibbs Racing | +115.000 | 4 | 300 | 38 | 29 |
| 3 | C. BRISCOE#19Joe Gibbs Racing | +709.000 | 31 | 300 | 39 | 14 |
| 4 | R. JR#47HYAK Motorsports | +1080.000 | 15 | 300 | 41 | - |
| 5 | S. GISBERGEN#97Trackhouse Racing | +1620.000 | 10 | 300 | 32 | 12 |
| 6 | T. REDDICK#4523XI Racing | +1621.000 | 2 | 300 | 37 | 42 |
| 7 | C. ELLIOTT#9Hendrick Motorsports | +1625.000 | 29 | 300 | 37 | 3 |
| 8 | R. BLANEY#12 Team Penske | +1690.000 | 7 | 300 | 37 | 46 |
| 9 | Z. SMITH#38Front Row Motorsports | +1732.000 | 11 | 300 | 28 | 18 |
| 10 | C. HOCEVAR#77Spire Motorsports | +1985.000 | 17 | 300 | 27 | - |
| 11 | E. JONES#43Legacy Motor Club | +2014.000 | 13 | 300 | 26 | 3 |
| 12 | T. DILLON#10Kaulig Racing | +2886.000 | 30 | 300 | 25 | - |
| 13 | T. GIBBS#54Joe Gibbs Racing | +2958.000 | 6 | 300 | 24 | 1 |
| 14 | J. LOGANO#22 Team Penske | +5085.000 | 9 | 300 | 23 | 1 |
| 15 | M. MCDOWELL#71Spire Motorsports | +5256.000 | 14 | 300 | 27 | - |
| 16 | N. GRAGSON#4Front Row Motorsports | - | 26 | 299 | 21 | - |
| 17 | R. HERBST#3523XI Racing | - | 23 | 299 | 22 | 1 |
| 18 | A. DILLON#3Richard Childress Racing | - | 32 | 299 | 19 | - |
| 19 | D. SUÁREZ#7Spire Motorsports | - | 3 | 299 | 28 | 10 |
| 20 | T. GILLILAND#34Front Row Motorsports | - | 21 | 299 | 17 | - |
| 21 | C. CUSTER#41Haas Factory Team | - | 20 | 299 | 16 | - |
| 22 | C. WARE#51Rick Ware Racing | - | 34 | 299 | 15 | - |
| 23 | K. LARSON#5Hendrick Motorsports | - | 5 | 299 | 23 | 56 |
| 24 | John H.#42Legacy Motor Club | - | 27 | 298 | 13 | - |
| 25 | C. HEIM#6723XI Racing | - | 24 | 298 | – | - |
| 26 | A. CINDRIC#2 Team Penske | - | 36 | 296 | 18 | - |
| 27 | A. HILL#33Richard Childress Racing | - | 25 | 293 | – | - |
| 28 | C. FINCHUM#66Garage 66 | - | 37 | 289 | – | - |
| 29 | C. BUESCHER#17RFK Racing | - | 22 | 286 | 8 | - |
| 30 | W. BYRON#24Hendrick Motorsports | - | 8 | 231 | 15 | - |
| 31 | J. BERRY#21Wood Brothers Racing | - | 33 | 214 | 6 | - |
| 32 | B. WALLACE#2323XI Racing | - | 18 | 203 | 10 | - |
| 33 | A. BOWMAN#48Hendrick Motorsports | - | 19 | 203 | 13 | - |
| 34 | B. KESELOWSKI#6RFK Racing | - | 12 | 192 | 4 | - |
| 35 | A. ALLMENDINGER#16Kaulig Racing | - | 16 | 172 | 12 | 7 |
| 36 | R. PREECE#60RFK Racing | - | 28 | 90 | 1 | - |
| 37 | R. CHASTAIN#1Trackhouse Racing | - | 35 | 81 | 1 | - |
| 38 | C. ZILISCH#88Trackhouse Racing | - | 38 | 71 | 1 | - |






































