| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | R. BLANEY#12 Team Penske | - | 5 | 312 | 65 | 28 |
| 2 | C. BELL#20Joe Gibbs Racing | +0.399 | 12 | 312 | 54 | 176 |
| 3 | K. LARSON#5Hendrick Motorsports | +2.175 | 2 | 312 | 36 | - |
| 4 | T. GIBBS#54Joe Gibbs Racing | +2.608 | 14 | 312 | 36 | 12 |
| 5 | D. HAMLIN#11Joe Gibbs Racing | +2.914 | 11 | 312 | 47 | 5 |
| 6 | B. WALLACE#2323XI Racing | +3.563 | 28 | 312 | 37 | - |
| 7 | W. BYRON#24Hendrick Motorsports | +4.569 | 9 | 312 | 32 | 1 |
| 8 | T. REDDICK#4523XI Racing | +5.039 | 8 | 312 | 39 | - |
| 9 | M. MCDOWELL#71Spire Motorsports | +5.694 | 16 | 312 | 28 | - |
| 10 | E. JONES#43Legacy Motor Club | +6.086 | 32 | 312 | 27 | - |
| 11 | S. GISBERGEN#97Trackhouse Racing | +6.304 | 18 | 312 | 26 | - |
| 12 | T. GILLILAND#34Front Row Motorsports | +6.413 | 30 | 312 | 26 | - |
| 13 | R. PREECE#60RFK Racing | +6.709 | 13 | 312 | 24 | 4 |
| 14 | C. BUESCHER#17RFK Racing | +7.126 | 17 | 312 | 30 | - |
| 15 | B. KESELOWSKI#6RFK Racing | +7.223 | 37 | 312 | 22 | - |
| 16 | A. DILLON#3Richard Childress Racing | +7.532 | 25 | 312 | 21 | - |
| 17 | K. BUSCH#8Richard Childress Racing | +8.422 | 29 | 312 | 20 | - |
| 18 | R. HERBST#3523XI Racing | +9.141 | 22 | 312 | 19 | - |
| 19 | A. ALLMENDINGER#16Kaulig Racing | +9.230 | 23 | 312 | 18 | - |
| 20 | C. HOCEVAR#77Spire Motorsports | +9.627 | 7 | 312 | 21 | - |
| 21 | A. HILL#33Richard Childress Racing | +9.779 | 27 | 312 | – | - |
| 22 | R. JR#47HYAK Motorsports | +9.896 | 21 | 312 | 15 | - |
| 23 | C. ELLIOTT#9Hendrick Motorsports | +10.089 | 26 | 312 | 14 | - |
| 24 | C. WARE#51Rick Ware Racing | +10.504 | 34 | 312 | 13 | - |
| 25 | John H.#42Legacy Motor Club | +14.084 | 15 | 312 | 12 | - |
| 26 | T. DILLON#10Kaulig Racing | - | 33 | 311 | 11 | - |
| 27 | Z. SMITH#38Front Row Motorsports | - | 24 | 294 | 10 | - |
| 28 | R. CHASTAIN#1Trackhouse Racing | - | 6 | 286 | 10 | - |
| 29 | C. ZILISCH#88Trackhouse Racing | - | 19 | 281 | 8 | - |
| 30 | D. SUÁREZ#7Spire Motorsports | - | 4 | 254 | 11 | - |
| 31 | J. LOGANO#22 Team Penske | - | 1 | 253 | 23 | 73 |
| 32 | J. BERRY#21Wood Brothers Racing | - | 10 | 253 | 5 | 13 |
| 33 | A. ALFREDO#48Hendrick Motorsports | - | 31 | 217 | – | - |
| 34 | A. CINDRIC#2 Team Penske | - | 3 | 216 | 13 | - |
| 35 | C. CUSTER#41Haas Factory Team | - | 36 | 159 | 2 | - |
| 36 | N. GRAGSON#4Front Row Motorsports | - | 35 | 155 | 1 | - |
| 37 | C. BRISCOE#19Joe Gibbs Racing | - | 20 | 131 | 1 | - |








































